MOT pass rates in Newport
290,375 cars took a first MOT at test centres in the NP postcode area in 2025. The NP postcode area covers Newport and the towns around it — Cwmbran, Abergavenny, Monmouth and Chepstow among them. How the cars did, what they failed on, and what the area drives — computed from the official DVSA record. Figures describe tests done in this area, wherever the cars live.
How Newport compares
Ranks and comparisons cover the 116 postcode areas with 20,000 or more first tests in 2025 — the full field at that floor; DVSA merges its smallest areas into one shared code, which is excluded. Location is always the test centre's postcode area, not where any car is kept. Ranks are unadjusted for the age and mix of each area's fleet — they say where an area sits, not why. Areas are often separated by a fraction of a year or a fraction of a point: each rank is exact on the data, but neighbouring ranks can be effectively level.
The area's signature make
Of the twelve most-tested makes at NP-area test centres, Citroen is the one tested furthest above its national share: 3.8% of NP-area first tests against 3.0% of tests nationally — 1.3 times its national rate. That is a fact about what the area drives, not a claim about the make.
Newport and its neighbours
Newport and four neighbouring postcode areas, 2025. Pass rates are unadjusted for fleet age and mix.
| Area | First tests | Pass rate | Avg age | Electric |
|---|---|---|---|---|
| NP (Newport) | 290,375 | 69.0% | 10.8 yrs | 1.3% |
| CF (Cardiff) | 539,764 | 68.7% | 10.4 yrs | 1.5% |
| GL (Gloucester) | 410,599 | 69.3% | 11.5 yrs | 2.2% |
| HR (Hereford) | 124,379 | 71.9% | 11.7 yrs | 1.4% |
| LD (Llandrindod Wells) | 28,368 | 65.6% | 11.6 yrs | 0.7% |
Pass rate by car age — NP area vs national
First-time pass rate by vehicle age, 2025.
View this chart as a table
| Age (years) | NP area tests | NP area pass rate | All cars |
|---|---|---|---|
| 3 | 13,753 | 89.3% | 88.5% |
| 4 | 14,091 | 87.2% | 87.2% |
| 5 | 13,930 | 85.7% | 86.0% |
| 6 | 20,209 | 83.0% | 83.5% |
| 7 | 20,513 | 80.0% | 80.9% |
| 8 | 22,376 | 76.0% | 78.2% |
| 9 | 23,984 | 72.1% | 74.9% |
| 10 | 24,476 | 67.8% | 71.9% |
| 11 | 23,052 | 64.5% | 68.6% |
| 12 | 20,146 | 60.8% | 65.8% |
| 13 | 16,678 | 59.2% | 63.5% |
| 14 | 14,284 | 56.8% | 61.2% |
| 15 | 12,729 | 54.5% | 59.3% |
| 16 | 10,468 | 52.6% | 58.3% |
| 17 | 8,662 | 52.3% | 57.2% |
| 18 | 7,678 | 53.3% | 57.4% |
| 19 | 5,758 | 52.7% | 57.0% |
| 20 | 4,183 | 54.7% | 57.6% |
Better or worse than the national average?
The NP area's pass rate minus the national pass rate at each car age, in percentage points. Bars above zero: NP-area tests beat the national average for that age. Below zero: they trail.
View this chart as a table
| Age (years) | Gap (points) |
|---|---|
| 3 | +0.8 |
| 4 | +0.0 |
| 5 | -0.3 |
| 6 | -0.5 |
| 7 | -0.9 |
| 8 | -2.2 |
| 9 | -2.8 |
| 10 | -4.1 |
| 11 | -4.1 |
| 12 | -5.0 |
| 13 | -4.3 |
| 14 | -4.4 |
| 15 | -4.8 |
| 16 | -5.7 |
| 17 | -4.9 |
| 18 | -4.1 |
| 19 | -4.3 |
| 20 | -2.9 |
The cars tested around Newport, by age
How many cars of each age took a first MOT at NP-area test centres in 2025 — the age profile of what the area actually drives.
View this chart as a table
| Age (years) | First tests |
|---|---|
| 3 | 13,753 |
| 4 | 14,091 |
| 5 | 13,930 |
| 6 | 20,209 |
| 7 | 20,513 |
| 8 | 22,376 |
| 9 | 23,984 |
| 10 | 24,476 |
| 11 | 23,052 |
| 12 | 20,146 |
| 13 | 16,678 |
| 14 | 14,284 |
| 15 | 12,729 |
| 16 | 10,468 |
| 17 | 8,662 |
| 18 | 7,678 |
| 19 | 5,758 |
| 20 | 4,183 |
What cars fail on around Newport
Where the failure items land for tests done in the NP area, 2025.
Share of all failure items, 2025 — the 8 biggest categories shown (96.7% of the items); smaller categories are not listed.
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
The advisories to watch
Where testers most often write "keep an eye on this" in the NP area, 2025 — the faults in the post.
View this chart as a table
| Category | Share of advisories |
|---|---|
| Suspension | 28.3% |
| Tyres | 26.6% |
| Brakes | 25.2% |
| Non-component advisories | 5.7% |
| Noise, emissions and leaks | 4.2% |
| Body, chassis, structure | 3.8% |
Petrol, diesel, hybrid or electric?
First-time pass rate for the five most-tested fuel types in the NP area, 2025, against the national all-cars average. Fleet ages differ by fuel — newer fleets help the electrified bars.
View this chart as a table
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 142,081 | 69.9% |
| Diesel | 133,433 | 66.2% |
| Hybrid electric | 10,307 | 86.5% |
| Electric | 3,835 | 83.4% |
| Electric diesel | 524 | 84.9% |
What mileage is normal around Newport?
Mileage recorded at test by vehicle age, NP-area tests, 2025. The line is the typical (median) car; the shaded band holds the middle half.
Mileage values are midpoints of 2,500-mile bands.
View this chart as a table
| Age (years) | Lower quarter | Typical (median) | Upper quarter |
|---|---|---|---|
| 3 | 16,250 | 23,750 | 33,750 |
| 4 | 23,750 | 31,250 | 43,750 |
| 5 | 26,250 | 36,250 | 51,250 |
| 6 | 31,250 | 46,250 | 61,250 |
| 7 | 38,750 | 53,750 | 71,250 |
| 8 | 46,250 | 63,750 | 83,750 |
| 9 | 51,250 | 71,250 | 91,250 |
| 10 | 58,750 | 78,750 | 101,250 |
| 11 | 63,750 | 86,250 | 111,250 |
| 12 | 71,250 | 93,750 | 118,750 |
| 13 | 73,750 | 98,750 | 126,250 |
| 14 | 81,250 | 106,250 | 136,250 |
| 15 | 81,250 | 108,750 | 138,750 |
| 16 | 81,250 | 108,750 | 138,750 |
| 17 | 86,250 | 113,750 | 143,750 |
| 18 | 86,250 | 116,250 | 148,750 |
| 19 | 83,750 | 113,750 | 148,750 |
| 20 | 81,250 | 113,750 | 148,750 |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
What the NP area drives
The 12 most-tested makes at NP-area test centres, 2025, ordered by how many were tested — not a pass-rate league. Pass rates are unadjusted for fleet age: a make whose cars round here run older sits lower for that reason alone.
| Make | Tests 2025 | Pass rate |
|---|---|---|
| Ford | 41,836 | 65.5% |
| Volkswagen | 27,088 | 69.3% |
| Vauxhall | 24,854 | 62.6% |
| BMW | 15,450 | 76.8% |
| Nissan | 14,441 | 64.3% |
| Audi | 14,047 | 74.8% |
| Peugeot | 13,470 | 64.4% |
| Toyota | 11,519 | 72.7% |
| Mercedes-Benz | 11,445 | 72.4% |
| Citroen | 11,088 | 61.3% |
| Hyundai | 10,117 | 69.8% |
| Renault | 9,435 | 60.2% |
MOT test centres in the NP area
208 DVSA-approved MOT test stations across the NP postcode area, 181 of them approved for cars (class 4). Grouped by town, largest first. Classes: 1–2 motorcycles, 3 three-wheelers, 4 cars and small vans, 5 minibuses, 7 vans 3,000–3,500 kg.
| Centre | Address | Phone | Classes |
|---|---|---|---|
| Newport — 72 centres | |||
| A J Auto Repairs Limited | 2a Gaskell Street, NP19 0GH | 01633 250513 | 4 |
| A J Garage Services Ltd | Unit 26 Star Trading Estate, Ponthir Road, Caerleon, NP18 1PQ | 01633 431305 | 1, 2, 4, 5, 7 |
| Aaliyah Mot's | Unit 5 Venta House, 9a Port Street, Maesglas Retail Park, NP20 2NS | 07519 274630 | 4 |
| Abacus Advanced Automotive Services Ltd | Unit 2, Leeway Court, Leeway Industrial Estate, NP19 4SJ | 01633 282822 | 4, 7 |
| Abercarn Mot Centre | Unit 13 H & J Darren Drive, Prince Of Wales Industrial Estate, Abercarn, NP11 5AR | 01495 245005 | 1, 2, 4, 5, 7 |
| Ace Performance Cars Limited | High Street, Newbridge, NP11 4GU | 01495 243254 | 4 |
| Advance Autocare | Unit 3, 61 Stafford Road, NP19 7DR | 01633 252552 | 4 |
| All In 1 Mot Ltd | 1 Capel Crescent, NP20 2QF | 01633 266880 | 4 |
| Ats Euromaster Ltd | 101 Corporation Rd, NP19 0BG | 01633 221133 | Not listed |
| Auto Re-Finishing | Portland St, Pill, NP20 2BW | 01633 256737 | 4, 5, 7 |
| Autocentres Ltd | Queens Hill, NP20 5HJ | 01633 244474 | 1, 2, 4 |
| Autofix | Old Town Dock, Off Usk Way, NP20 2BW | 01633 258222 | 4 |
| Automation Mot & Service Station | Unit 3 Fern Close, Pen Y Fan Industrial Estate, Crumlin, NP11 3EH | 01495 246576 | 4, 7 |
| Autopoint Mot And Service Centre | 160 Corporation Road, NP19 0WF | 01633 769206 | 3, 5, 7 |
| Bp Rolls (newport) Limited | Unit 1, Nash Mead, NP19 4SU | 01633 270011 | 4, 7 |
| Brooklyn Motors | 29a Pant Rd, NP20 5PR | 01633 852345 | 4 |
| Cam Auto Services | Unit 1, The Workshops, Crawford Street, NP19 7AY | 01633 214777 | 4 |
| Carrington Motors | 45a Caerleon Rd, NP19 7BW | 01633 252588 | 1, 2, 3, 4 |
| Cedric John & Sons Ltd | Road D Wern Industrial Estate, Rogerstone, NP10 9FQ | 01633 897309 | 1, 2, 4, 7 |
| Cefn Smithy Garage | Unit 5, Wern Industrial Estate, Rogerstone, NP10 9FQ | 01633 894021 | 4 |
| Centre Car Services | Cross Lane, NP20 1ES | 01633 215725 | 4 |
| Cg Autos | Old Brass Foundry Garage, Navigation Industrial Estate, Crumlin Road, Crumlin, NP11 3PL | 01495 244978 | 4 |
| City Testing Centre Ltd | Unit 1, Latches Wharf, Mill Parade, NP20 2JR | 01633 212120 | 4, 5, 7 |
| Cmc Motorcycles South Wales | 10 & 11 Estuary Road, Queensway Meadows Industrial Estate, NP19 4SP | 01633 277970 | 1, 2 |
| Commercial Motors (wales) Ltd | Unit A, , Newport Business Centre, Corporation Road, NP19 4RF | 01633 273000 | 4, 5, 7 |
| County Motor Services Ltd | Alderney St, NP20 5NH | 01633 853813 | 4, 5, 7 |
| Cyril Rogers & Sons | Kimberley Park Garage, 219 Malpas Road, NP20 5PP | 01633 855594 | 4, 5, 7 |
| Danny's Auto Centre | Unit 3, 26 Coomassie St, Pill, NP20 2JP | 01633 266625 | Not listed |
| Diamonds | 3 Alderney Street, NP20 5NH | 01633 857999 | 4, 7 |
| Dick Lovett Limited | Lakeside Drive, Coedkernew, NP10 8BB | 02920 350911 | 4 |
| Drake Mots | Unit 2, Newport Business Park, Corporation Road, NP19 4RF | 01633 276238 | 4 |
| Evans Halshaw Vauxhall Newport | Spytty Road, NP19 4QT | 01633 273414 | 4 |
| Exhaust Tyres & Batteries | Frederick Street, NP20 2XJ | 01633 266435 | 4 |
| Frf (south Wales) Limited | Toyota House, Maesglas Retail Park, NP20 2NN | 01633 221120 | 4 |
| G F Williams & Sons Risca Garages Ltd | 89 Cromwell Rd, Risca, NP11 7AD | 01633 612412 | 1, 2, 3, 4 |
| Halfords Autocentre | 10 Granville Square, George Street Bridge, NP20 2AB | 01633 221561 | 4 |
| Hawarden Motors | Hawarden Motors, 26a Hawarden Road, NP19 8JW | 01633 277025 | 1, 2, 3, 4 |
| Hillcroft Garage | Chepstow Road, Langstone, NP18 2JN | 01633 412592 | Not listed |
| Hillcroft Garage | Chepstow Road, Langstone, NP18 2JN | 01633 412592 | Not listed |
| Hopkins Car Repairs | 50a London St, NP19 8DG | 01633 840085 | 4 |
| Kwik Fit | 41-60 Clarence Place, NP19 7AB | 01633 254936 | 4 |
| M & M Automotive | Units 6 & 7, Latches Wharf, Mill Parade, NP20 2JR | 07856 842596 | 4 |
| M And M Motor Services | 10a Junction Rd, NP19 7EZ | 01633 760760 | 1, 2, 4 |
| Manic Mechanics | Frederick Street, NP20 2DR | 01633 213713 | 4, 5, 7 |
| Matt's Motors Newport Limited | Coomassie St, NP20 2JP | 01633 254999 | 4 |
| Mgs Motorcycles | 13a Kelvedon Street, NP19 0DW | 07765 573025 | 1, 2 |
| Mint Motor Services Ltd | Unit A3, Chapel Farm Industrial Estate, Cwmcarn, NP11 7BH | 07793 543469 | Not listed |
| Moores Motor Repairs Limited | 1 Islwyn Road, Wattsville, Cross Keys, NP11 7QD | 01495 272780 | 1, 2, 3, 4, 5, 7 |
| Motorpoint Limited | Queensway Meadows Industrial Estate, Meadows Road, NP19 4SS | 07975 918665 | Not listed |
| Ms Motor Services | 153 Commercial St, Risca, NP11 6EE | 01633 601372/07914275425 | 4 |
| Newport Ford | Ford House, Leeway Industrial Estate, NP19 4QU | 01633 278020 | Not listed |
| Newport Mot & Repair Centre | Libeneth Road, NP19 9AP | 01633 276648 | 1, 2 |
| Newport Mot Centre | Unit 9, Newport Business Centre, Corporation Road, NP19 4RF | 01633 282752 | 1, 2, 4, 5, 7 |
| Orchard Motors | Unit 5 Latches Wharf, Mill Parade, NP20 2JR | 01633 216775 | 4 |
| Ovr @ Newbridge Motors Ltd | Unit 1 Cwmdows Lane, Off High Street, Newbridge, NP11 4AL | 01495 244700 | 4 |
| Platinum Autocentre Ltd | Unit 4 Trostrey Street, NP19 7BB | 07999 116142 | 4 |
| Ponthir Road Service Station | Western Industrial Estate, Caerleon, NP18 3NN | 01633 420503 | 4 |
| Portskewett Garage | Main Rd, Portskewett, NP26 5SA | 01291 425005 | 4 |
| Rd Mots Ltd | Unit 2 Oak House, Kendon Road, Crumlin, NP11 3AP | 01495 244793 | 4 |
| Revolution Mot Ltd | Unit 6, Leeway Court, Leeway Industrial Estate, NP19 4SJ | 01633 547150 | 4 |
| Rodericks Mot Centre | 4a Newquay Road, Felnex Industrial Estate, Stephenson Street, NP19 4PL | 01633 282737 | 4, 7 |
| Royal Mail Group Plc Fleet And Maintenance Services | Factory Road, NP20 5XX | 01633 214040 | 4, 7 |
| Scotts Mot Centre | 134 Corporation Rd, NP19 0BH | 01633 842922 | 4 |
| Sinclair Volkswagen Newport | Corporation Rd, NP19 0HE | 01633 270727 | 4 |
| St Julians Garage Co Ltd | 478 Caerleon Rd, NP19 7LW | 01633 222310 | 4 |
| Star Motors | Ponthir Rd, Caerleon, NP18 3NY | 01633 422263 | 4 |
| Stellantis &you Newport | Newport Retail Park, Spytty Road, NP19 4QS | 01633 637573 | 4 |
| Sytner Newport | Usk Way, The Old Town Dock, NP20 2DS | 01633 241500 | 4 |
| The Village Auto Centre (caerleon) Limited | Unit 3, Taverner Trading Estate, Caerleon, NP18 1BU | 01633 421222 | 4 |
| Thomas & Beard Ltd | 2b Redland St, NP20 5NA | 01633 821714 | 4 |
| Unit 4 Mot & Service Center Limited | Unit 4 Granville Street, NP20 2AE | 01633 244991 | 4 |
| Wessex Garages Newport | Seven Stiles Avenue, Newport Retail Park, NP19 4QR | 01633 636100 | 4, 7 |
| Pontypool — 22 centres | |||
| A J Jones Motors (wales) Limited | The Old Pound Garage, Goytre, Penperlleni, NP4 0BA | 01873 880312 | 4 |
| Autocentres Ltd | Rock Hill Garage, Rock Hill Road, NP4 8AR | 01495 239953 | 4 |
| C & S Auto Services | The Garn Garage, Bailey Street, Garndiffaith, NP4 7QA | 01495 774776 | 4 |
| Cwmffrwd Service Station & Co Ltd | Cwmavon Road, Abersychan, NP4 8PP | 01495 772485 | 4 |
| Donovoan Auto Services | Rear Of Fountain Road, Pontymoile, NP4 8ER | 01495 741554 | 4, 5, 7 |
| Fleet Spray | New Road, Talywain, NP4 7QA | 01495 774333 | 4, 7 |
| French Auto Solutions | Unit C1a, , Mamhilad Park Estate, NP4 0HZ | 01495 750030 | 4, 5, 7 |
| Garn Motorcycles | Garn Service Station, New Rd, Garndiffaith, NP4 7QA | 01495 774863 | 1, 2 |
| Gemini Service Centre | Unit 1a Gemini Works Estate Road, Pontnewynydd, NP4 6YW | 01495 758213 | 4 |
| H Beverstock & Son | Park Garage, Pontnewynydd, NP4 6SE | 01495 752750 | 3, 4 |
| Jockey Garage Ltd | Usk Road, NP4 0JB | 01495 762247 | 4, 7 |
| John Rees Mot Test Centre | The Garage, The Highway, New Inn, NP4 0PW | 01495 760777 | 4 |
| M & N Motor Services | Industrial Estate, Old Rd, Abersychan, NP4 7BA | 01495 769500 | 4 |
| Mdw Auto Ltd | Folly Road, Trevethin, NP4 8JD | 01495 750737 | 4 |
| New Inn Gearbox Centre Limited | Polo Ground Industrial Estate, New Inn, NP4 0TW | 01495 750507 | 4, 5, 7 |
| Old Bailey Garage | Fountain Road, Pontymoile, NP4 8ES | 01495 760214 | 4 |
| Panteg Mot Centre Ltd | Panteg Service Station, Station Road, Griffithstown, NP4 5JH | 01495 755140 | 4 |
| Parc Limited | Unit 26, North Pontypool Industrial Estate, Pontnewynydd, NP4 6PB | 01495 769700 | 4, 7 |
| Parc Ltd T/a Pontypool Accident Repair Centre | Units 17 - 20, North Pontypool Industrial Park, Pontnewynydd, NP4 6PB | 01495 769700 | 4 |
| S & A Auto Repairs | Pavillion Garage, Osbourne Road, NP4 6NR | 01495 755757 | 4 |
| Ty Blaen Torfaen | Panteg Way, New Inn, NP4 0LT | 01495 766795 | 4, 5, 7 |
| Usk Vale Auto Services Limited | Unit 10 Rockhill Road, NP4 8AN | 01495 528552 | 4, 5, 7 |
| Blackwood — 16 centres | |||
| A J Mot & Service Centre | Unit 6, St Davids Industrial Estate, Pengam, NP12 3SW | 01443 879305 | 1, 2, 4 |
| A J Stevens & Sons | High Bank Garage, Fairview, NP12 3NL | 01443 831703 | 3, 4 |
| Advanced Mototec Ltd | Starks Yard, Commercial Street, Pontllanfraith, NP12 2JG | 01495 224587 | 4 |
| Airvolk Motors Ltd | Bridge St Garage, Bridge St, NP12 1AT | 01495 221953 | 4 |
| Blackwood Auto Centre | Unit C1 Britannia Centre, For Enterprise, Pengam, NP12 3SP | 01443 820153 | 4 |
| Britannia Tyres & Exhaust Centre Limited | Unit A5 Britannia Centre For Enterprise, Pengam Road, Pengam, NP12 3SP | 01443 821666 | 1, 2, 4 |
| Bryn-Gwyn Garage | Bryn-Gwyn Rd, Fleur-De-Lis, NP12 3RZ | 01443 831280 | 4, 5, 7 |
| K&m Automotive Ltd | Unit A5a The Yard, Riverside Court, Ponllanfraith, NP12 2JG | 01495 825112 | 4 |
| Lh Tyres | Unit D2, St David's Industrial Estate, Pengam, NP12 3SW | 01443 520123 | 4 |
| Paramount Mot & Repairs | Unit D Park Service Station, Bedwellty Road, Cefn Fforest, NP12 3HA | 01443 832166 | 4 |
| Pengam Mot & Repair Centre | Unit 1, The Yard, Pengam Road, NP12 3TB | 01443 834343 | 4, 5, 7 |
| Pitstop Garage (pengam) Ltd | Unit 3, Pengam Road, NP12 3AA | 01443 835905 | 4 |
| Quality Car Repairs & Mot Center Limited | 5e Pentwyn Road, NP12 1HN | 01495 220600 | Not listed |
| St Davids Mot Centre | Nyddfa Yard, Commercial Street, Pengam, NP12 3UZ | 01443 879878 | 4, 7 |
| Steven Andrew Knibbs | Unit 3 Woodland Place, Pengam, NP12 3QX | 01443 822974 | 4, 5, 7 |
| V Williams | The Garage, Oakdale, NP12 0LE | 01495 230868 | 4 |
| Cwmbran — 16 centres | |||
| Ats Euromaster Ltd | Station Rd, NP44 1YA | 01633 484964 | 4 |
| Autocentres Limited | Autocentres House, Llandowlais Street, Oakfield, NP44 7HD | 01633 872001 | 4, 7 |
| Chapel Street Motors Ltd | The Garage, Chapel Street, Pontnewydd, NP44 1DL | 01633 863025 | 4 |
| Cwmbran Mot & Service Centre | Unit 37, John Baker Close, Llantarnam Industrial Park, NP44 3AX | 01633 482864 | 4, 5, 7 |
| Cwmbran Self Drive | 22 Springvale Industrial Estate, NP44 5BA | 01633 867610 | 1, 2, 4, 5, 7 |
| Cwmbran Tuning & Service Centre | Unit 19, Forgehammer Industrial Estate, NP44 3AA | 01633 866020 | 4 |
| Dj Mot Centre Limited | Duel House, Llandowlais Street, NP44 7XB | 07834 923910 | 5 |
| Exhaust Tyres & Batteries Worcester Ltd | Autopia, Llantarnam Rd, NP44 3BB | 01633 866316 | 4 |
| Fast Fit Autocentre | Barbarian House, Llantarnam Road, Llantarnam, NP44 3BB | 01633 847200 | Not listed |
| Forge Motors Mechanical Limited | Oldbury Rd, NP44 3JU | 01633 862000 | 4, 7 |
| G T Toms Discount Mots | Unit 2, Grange Industrial Estate, NP44 8HQ | 01633 664036 | 4 |
| Nathaniel Car Sales Limited | Maendy Way, Pontnewydd, NP44 5LF | 01633 482253 | 4 |
| Newtown Motors (cwmbran) Limited | 1 & 2 Mona Close, NP44 1UE | 01633 485251 | 4 |
| Springvale Mot & Service Centre | 97 Springvale Industrial Estate, NP44 5BH | 01633 872563 | 4, 5, 7 |
| Torfaen Vehicle Repairs | Unit D, Grange Industrial Estate, NP44 8HQ | 07738 585570 | 5 |
| Two Locks Garage | 39 Two Locks Rd, NP44 7HQ | 01633 482304 | 4 |
| Abergavenny — 13 centres | |||
| Abergavenny Mot Centre Limited | Unit 2, Union Road Industrial Estate, NP7 7RQ | 01873 855832 | 4, 7 |
| Am Auto Repairs Ltd | The Mot Testing Station, Walnut Tree Yard, Mill Street, NP7 5HE | 01873 852126 | 4, 5, 7 |
| Ats Euromaster Limited | 11 Monmouth Road, NP7 5HF | 01873 854348 | 4, 7 |
| Bailey Bros | The Garage, Pantygelli, Old Hereford Rd, NP7 7HS | 01873 853058 | 1, 2, 4 |
| Govilon Garage | Church Lane, Govilon, NP7 9RP | 01873 831696 | 1, 2 |
| Gravell's Limited | Merthyr Road, Llanfoist, NP7 9LP | 01873 856888 | 4 |
| H J Davies & Son | Central Garage, Grofield, NP7 5BA | 01873 853272 | 4 |
| Keith Price Garages Limited | Merthyr Road, NP7 5DB | 01873 857644 | 4 |
| Keith Price Garages Ltd | Llanwenarth Citra, NP8 1EP | 01873 811555 | Not listed |
| Kwik Fit | Merthyr Road, NP7 9LL | 01873 852058 | 4 |
| L Jowitt Auto Repairs Ltd | 73 Union Road Industrial Estate, NP7 7RQ | 01873 859100 | 4 |
| Lanes Garage (abergavenny) Limited | Forge Garage, Llanvetherine, NP7 8NL | 01873 821685 | 4 |
| R.m. Hockey & Son Limited | The Bryn Garage, Penpergwm, NP7 9AT | 01873 840170 | 1, 2, 4, 5, 7 |
| Caldicot — 11 centres | |||
| Ats Euromaster Ltd | 2 Severn Bridge Ind Est, NP26 4TH | 01291 420243 | 4 |
| Caerwent Garage Ltd | Caerwent, NP26 5AX | 01291 420698 | 4 |
| Dms Auto Services Limited | Manor Garage, Caldicot Road, Rogiet, NP26 3TA | 01291 420646 | 3, 4, 5, 7 |
| Motor Torque | Unit 3, Castle Way, Severn Bridge Ind Est, NP26 4TH | 01291 422094 | 4, 7 |
| Motortorque Tuning | Unit 1, Castle Way, Severn Bridge Industrial Estate, NP26 5PR | 01291 422094 | 1, 2, 4, 5, 7 |
| Mustoes Specialist Vehicle Body Repairs Ltd | Unit 3 Castle Way, Severn Bridge Industrial Estate, Portskewett, NP26 5PR | 01291 421900 | 1, 2, 4, 5, 7 |
| Ngm Garage And Mot Centre | Ifton Lane, Caldicot Road, Rogiet, NP26 3TA | 01291 425232 | 1, 2, 4, 7 |
| Parkwall Motor Services | Unit 1, Parkwall Industrial Estate, Crick, NP26 5UT | 01291 422295 | 4 |
| Pool Garage | Pool Garage, Llandevenny, Magor, NP26 3DB | 01633 880410 | 4 |
| Severnside Motorcycles | Unit 5, Pill Farm Ind Est, NP26 4JH | 01291 422974 | 1, 2 |
| W G Auto Services | Unit 9, Pill Farm Ind Est, NP26 5XE | 01291 430075 | 4 |
| Tredegar — 10 centres | |||
| Astral Garage | Dukestown Road, NP22 4QR | 01495 711020 | 4 |
| Crown Tyre & Auto Centre | Crown Garage, Merthyr Road, NP22 3RX | 01495 711131 | 4, 5, 7 |
| D B Lewis & Sons | Gelli Garage, Gelli Lane, NP22 3RD | 01495 722541 | 3, 4 |
| Gwent Mot Station | Stocktonville Garage, Gelli Rd, NP22 3RD | 01495 724005 | 4 |
| Lts Autocentre | Rhymney Walk, Rhymney, NP22 5DX | 01685 842255 | 1, 2, 4 |
| One Stop Mot Centre | Unit 3, The Promenade, NP22 4HR | 01495 717577 | 1, 2 |
| Parker Motors Tredegar Ltd | Promenade Garage, NP22 4HR | 01495 723024 | 4 |
| Sirhowy Garage | Beaufort Road, Sirhowy, NP22 4NZ | 01495 724350 | 4, 7 |
| Tommie's Autos Mots | Crown Business Park, Dukestown, NP22 4EF | 01495 711004 | 4, 7 |
| Waldron Commercials Ltd | Unit 29, Tafarnaubach Industrial Estate, NP22 3AA | 01495 725310 | Not listed |
| Ebbw Vale — 7 centres | |||
| A & A Tyre And Exhaust Centre | Bryn Awelon Road, Beaufort, NP23 5ND | 01495 302236 | 4 |
| Barleyfield Mot Centre | The Former Animal Pond, Barleyfield Industrail Estate, Nantyglo, NP23 4LU | 07496 457148 | 4, 7 |
| Carno Garage | Reservoir Rd, Beaufort, NP23 5DF | 01495 301366 | 4 |
| Chapel Garage Mot Centre | Blaina Road, Brynmawr, NP23 4PT | 01495 310564 | 4 |
| Cwmdraw Mot Centre Ltd | Unit 3 Cwmdraw Industrial Estate, Newtown, NP23 5AE | 01495 302366 | 1, 2, 4, 5, 7 |
| Grd | Units 4 5 & 6, Hall Street Industrial Estate, Victoria, NP23 8UF | 01495 352522 | 4, 7 |
| Gwent Mot Station | Park Road Garage, Park Road, NP23 8UP | 01495 302865 | 4 |
| Chepstow — 6 centres | |||
| Autocare Centre Chepstow | Unit 6 Bulwark Business Park, Bulwark Rd, Bulwark, NP16 5QZ | 01291 627137 | 3, 4, 5, 7 |
| Cwmbran Ford | Newhouse Distribution Park, Mathern, NP16 6UD | 01291 631031 | 4 |
| Deans Auto Repairs | Unit 14, Bulwark Business Park, Bulwark, NP16 5QZ | 01291 629302 | 4 |
| Easy Garage Services Limited | Bulwark Garage, Bulwark Rd, NP16 5JG | 01291 624323 | 1, 2, 3, 4, 7 |
| Meredith Motors | Devauden, NP16 6PE | 01291 650229 | 4 |
| Motor Services Of Chepstow Ltd | Gloucester Road, Tutshill, NP16 7DB | 01291 620062 | 4 |
| Monmouth — 6 centres | |||
| Kwik - Fit | Unit 1 Mayhill Industrial Estate, NP25 3LX | 01600 712428 | 4 |
| Leighton Stephenson Dodds | Carrow Hill, St Brides, Netherwent, NP26 3AU | 01633 400040 | 4 |
| Monmouth Mot Centre Ltd | Unit 2b Wyeside Commercial Centre, Hadnock Road, NP25 3QG | 01600 712727 | 1, 2, 4, 5, 7 |
| Morton Motors Limited | Wonastow Ind Est East, Wonastow Rd, NP25 5JB | 01600 713317 | 4, 7 |
| P J Bowen Motors | Beacon Lodge, Trelleck, NP25 4PS | 01600 860241 | 4 |
| Phillips Auto Service Centre | Llanishen, NP16 6QH | 01600 860880 | 4 |
| Usk — 5 centres | |||
| A D H Motors | Church Farm, Village Road, Llantrisant, NP15 1LG | 01291 672272 | 1, 2, 4, 7 |
| A P S Automotive Ltd | Ton Road, Raglan, NP15 2HU | 01291 690990 | Not listed |
| Forge Garage | Llantrisant, NP15 1LE | 01291 672648 | Not listed |
| Mdp Landrovers (raglan) | Unit 4, Grange Mill, Raglan, NP15 2BX | 01291 691221 | 4 |
| Usk Bridge Motors Limited | Woodside Trading Estate, Llanbadoc, NP15 1SS | 01291 672312 | 4 |
| Abertillery — 4 centres | |||
| Abertillery Mot Centre | Bridge Street, NP13 1VE | 01495 212398 | 4, 7 |
| Asset | Oak Street, NP13 1TG | 01495 214484 | 1, 2 |
| Colliers Mot Centre | King Street, NP13 1AD | 01495 212597 | Not listed |
| Flyover Garage | River Road, Aberbeeg, NP13 2BH | 01495 214383 | 4 |
| Crickhowell — 4 centres | |||
| David Taylor Garages Ltd | Granada Park Motors, Llangattock, NP8 1HL | 01873 810304 | 4 |
