How to read a UK number plate
Every current UK registration is built the same way: two letters saying where the vehicle was first registered, two numbers saying when, and three random letters. Once you can read the middle two numbers you can date most cars on the road at a glance — though not one carrying a private or dateless registration, which can be moved between vehicles.
The current format
Introduced on 1 September 2001, and unchanged since. A registration in this format has four parts:
| Part | Example | What it means |
|---|---|---|
| Memory tag | BD | Two letters for the DVLA region where the vehicle was first registered |
| Age identifier | 51 | Two numbers for the six-month period the registration was issued in |
| Space | A single space, always in the same place | |
| Random letters | SMR | Three letters that carry no meaning at all — they simply make the mark unique |
A new age identifier appears twice a year, on 1 March and 1 September. The March code is the last two digits of the year; the September code is those two digits plus 50. A car registered in August 2026 carries 26; from 1 September 2026 new cars will carry 76.
There is no 01 code. The system began in September 2001, and the first identifier it issued was 51.
Age identifiers — every code and its dates
The middle two numbers of a registration, and the six months in which that code was issued. Where we hold enough MOT test data for cars first registered in that period, the row links to what the official test record says about them.
| Code | Issued | On this site |
|---|---|---|
| 02 | March 2002 to August 2002 | MOT statistics |
| 03 | March 2003 to August 2003 | MOT statistics |
| 04 | March 2004 to August 2004 | MOT statistics |
| 05 | March 2005 to August 2005 | MOT statistics |
| 06 | March 2006 to August 2006 | MOT statistics |
| 07 | March 2007 to August 2007 | MOT statistics |
| 08 | March 2008 to August 2008 | MOT statistics |
| 09 | March 2009 to August 2009 | MOT statistics |
| 10 | March 2010 to August 2010 | MOT statistics |
| 11 | March 2011 to August 2011 | MOT statistics |
| 12 | March 2012 to August 2012 | MOT statistics |
| 13 | March 2013 to August 2013 | MOT statistics |
| 14 | March 2014 to August 2014 | MOT statistics |
| 15 | March 2015 to August 2015 | MOT statistics |
| 16 | March 2016 to August 2016 | MOT statistics |
| 17 | March 2017 to August 2017 | MOT statistics |
| 18 | March 2018 to August 2018 | MOT statistics |
| 19 | March 2019 to August 2019 | MOT statistics |
| 20 | March 2020 to August 2020 | MOT statistics |
| 21 | March 2021 to August 2021 | MOT statistics |
| 22 | March 2022 to August 2022 | MOT statistics |
| 23 | March 2023 to August 2023 | not yet due a first MOT |
| 24 | March 2024 to August 2024 | not yet due a first MOT |
| 25 | March 2025 to August 2025 | not yet due a first MOT |
| 26 | March 2026 to August 2026 | not yet due a first MOT |
| 27 | March 2027 to August 2027 | not yet issued |
| 28 | March 2028 to August 2028 | not yet issued |
| 29 | March 2029 to August 2029 | not yet issued |
| 51 | September 2001 to February 2002 | MOT statistics |
| 52 | September 2002 to February 2003 | MOT statistics |
| 53 | September 2003 to February 2004 | MOT statistics |
| 54 | September 2004 to February 2005 | MOT statistics |
| 55 | September 2005 to February 2006 | MOT statistics |
| 56 | September 2006 to February 2007 | MOT statistics |
| 57 | September 2007 to February 2008 | MOT statistics |
| 58 | September 2008 to February 2009 | MOT statistics |
| 59 | September 2009 to February 2010 | MOT statistics |
| 60 | September 2010 to February 2011 | MOT statistics |
| 61 | September 2011 to February 2012 | MOT statistics |
| 62 | September 2012 to February 2013 | MOT statistics |
| 63 | September 2013 to February 2014 | MOT statistics |
| 64 | September 2014 to February 2015 | MOT statistics |
| 65 | September 2015 to February 2016 | MOT statistics |
| 66 | September 2016 to February 2017 | MOT statistics |
| 67 | September 2017 to February 2018 | MOT statistics |
| 68 | September 2018 to February 2019 | MOT statistics |
| 69 | September 2019 to February 2020 | MOT statistics |
| 70 | September 2020 to February 2021 | MOT statistics |
| 71 | September 2021 to February 2022 | MOT statistics |
| 72 | September 2022 to February 2023 | MOT statistics |
| 73 | September 2023 to February 2024 | not yet due a first MOT |
| 74 | September 2024 to February 2025 | not yet due a first MOT |
| 75 | September 2025 to February 2026 | not yet due a first MOT |
| 76 | September 2026 to February 2027 | not yet issued |
| 77 | September 2027 to February 2028 | not yet issued |
| 78 | September 2028 to February 2029 | not yet issued |
| 79 | September 2029 to February 2030 | not yet issued |
The newest codes have no statistics page. A car's first MOT falls due at three years old, so cars registered on those plates have not been tested yet. A handful have — taxis and private hire cars are tested every year from new — but a few thousand licensed cabs are not a fair picture of several hundred thousand ordinary cars, so we publish nothing for those periods until the ordinary ones have been through a test.
Memory tags — the first two letters
The first letter sets the region; the second narrows it to a DVLA office within that region. This is the region the vehicle was first registered in.
| First letter | Region | DVLA office |
|---|---|---|
| A | Anglia | Peterborough, Norwich, Ipswich |
| B | Birmingham | Birmingham |
| C | Cymru | Cardiff, Swansea, Bangor |
| D | Deeside to Shrewsbury | Chester, Shrewsbury |
| E | Essex | Chelmsford |
| F | Forest and Fens | Nottingham, Lincoln |
| G | Garden of England | Maidstone, Brighton |
| H | Hampshire and Dorset | Bournemouth, Portsmouth |
| K | — | Borehamwood, Northampton |
| L | London | Wimbledon, Borehamwood, Sidcup |
| M | Manchester and Merseyside | Manchester |
| N | North | Newcastle, Stockton |
| O | Oxford | Oxford |
| P | Preston | Preston, Carlisle |
| R | Reading | Theale |
| S | Scotland | Glasgow, Edinburgh, Dundee, Aberdeen, Inverness |
| V | Severn Valley | Worcester |
| W | West of England | Exeter, Truro, Bristol |
| Y | Yorkshire | Leeds, Sheffield, Beverley |
A few things the table does not show. It lists the first letters that have a region attached, so a letter missing from it — J, T, U or X — simply has no region of its own; those letters can still appear as the second letter of a tag. I, Q and Z are different: they are barred from memory tags altogether, in either position, so there is no AI, BQ or CZ. Z appears only among the three random letters at the end. A registration beginning with Q is not a memory tag at all but a mark of its own kind, which DVLA still issues. Two local rules are worth knowing: HW is issued only to Isle of Wight residents, and MN and MAN are reserved for the Isle of Man.
What the memory tag does not tell you
The two letters record where the vehicle was first registered — in practice, the region of the dealer who supplied it. They do not tell you where the car is now, who has owned it, or where it has been kept. A car first registered in Glasgow and driven to Cornwall the same week keeps its Scottish tag for life.
They are also not the postcode areas used on our MOT statistics pages. Those record where a car was tested, which is a different fact about a different moment. The two must never be read together as though they described the same thing.
Know what year a car really is
A registration can be moved between cars. The free check shows what DVLA and DVSA actually hold for a reg — including the year the vehicle was first registered, so you can see whether the plate and the car agree.
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
The example registration and both tables on this page are DVLA's own, published in INF104. The characters in the diagram are illustrative and are not a real registration.