MOT pass rates in Hereford
124,379 cars took a first MOT at test centres in the HR postcode area in 2025. The HR postcode area covers Hereford and the towns around it — Leominster, Ross-on-Wye and Ledbury among them. How the cars did, what they failed on, and what the area drives — computed from the official DVSA record. Figures describe tests done in this area, wherever the cars live.
How Hereford compares
Ranks and comparisons cover the 116 postcode areas with 20,000 or more first tests in 2025 — the full field at that floor; DVSA merges its smallest areas into one shared code, which is excluded. Location is always the test centre's postcode area, not where any car is kept. Ranks are unadjusted for the age and mix of each area's fleet — they say where an area sits, not why. Areas are often separated by a fraction of a year or a fraction of a point: each rank is exact on the data, but neighbouring ranks can be effectively level.
The area's signature make
Of the twelve most-tested makes at HR-area test centres, Land Rover is the one tested furthest above its national share: 5.2% of HR-area first tests against 2.8% of tests nationally — 1.8 times its national rate. That is a fact about what the area drives, not a claim about the make.
Hereford and its neighbours
Hereford and five neighbouring postcode areas, 2025. Pass rates are unadjusted for fleet age and mix.
| Area | First tests | Pass rate | Avg age | Electric |
|---|---|---|---|---|
| HR (Hereford) | 124,379 | 71.9% | 11.7 yrs | 1.4% |
| GL (Gloucester) | 410,599 | 69.3% | 11.5 yrs | 2.2% |
| LD (Llandrindod Wells) | 28,368 | 65.6% | 11.6 yrs | 0.7% |
| NP (Newport) | 290,375 | 69.0% | 10.8 yrs | 1.3% |
| SY (Shrewsbury) | 225,180 | 71.6% | 11.2 yrs | 1.5% |
| WR (Worcester) | 196,043 | 72.9% | 11.2 yrs | 2.0% |
Pass rate by car age — HR area vs national
First-time pass rate by vehicle age, 2025.
View this chart as a table
| Age (years) | HR area tests | HR area pass rate | All cars |
|---|---|---|---|
| 3 | 5,224 | 90.0% | 88.5% |
| 4 | 5,320 | 89.0% | 87.2% |
| 5 | 5,234 | 88.1% | 86.0% |
| 6 | 7,815 | 86.0% | 83.5% |
| 7 | 7,881 | 83.1% | 80.9% |
| 8 | 8,559 | 80.2% | 78.2% |
| 9 | 9,305 | 76.4% | 74.9% |
| 10 | 9,479 | 74.0% | 71.9% |
| 11 | 9,292 | 70.4% | 68.6% |
| 12 | 8,115 | 67.7% | 65.8% |
| 13 | 6,925 | 64.1% | 63.5% |
| 14 | 6,331 | 61.9% | 61.2% |
| 15 | 5,972 | 59.4% | 59.3% |
| 16 | 5,137 | 58.0% | 58.3% |
| 17 | 4,511 | 56.9% | 57.2% |
| 18 | 4,130 | 57.3% | 57.4% |
| 19 | 3,237 | 57.3% | 57.0% |
| 20 | 2,506 | 57.7% | 57.6% |
Better or worse than the national average?
The HR area's pass rate minus the national pass rate at each car age, in percentage points. Bars above zero: HR-area tests beat the national average for that age. Below zero: they trail.
View this chart as a table
| Age (years) | Gap (points) |
|---|---|
| 3 | +1.5 |
| 4 | +1.8 |
| 5 | +2.1 |
| 6 | +2.5 |
| 7 | +2.2 |
| 8 | +2.0 |
| 9 | +1.5 |
| 10 | +2.1 |
| 11 | +1.8 |
| 12 | +1.9 |
| 13 | +0.6 |
| 14 | +0.7 |
| 15 | +0.1 |
| 16 | -0.3 |
| 17 | -0.3 |
| 18 | -0.1 |
| 19 | +0.3 |
| 20 | +0.1 |
The cars tested around Hereford, by age
How many cars of each age took a first MOT at HR-area test centres in 2025 — the age profile of what the area actually drives.
View this chart as a table
| Age (years) | First tests |
|---|---|
| 3 | 5,224 |
| 4 | 5,320 |
| 5 | 5,234 |
| 6 | 7,815 |
| 7 | 7,881 |
| 8 | 8,559 |
| 9 | 9,305 |
| 10 | 9,479 |
| 11 | 9,292 |
| 12 | 8,115 |
| 13 | 6,925 |
| 14 | 6,331 |
| 15 | 5,972 |
| 16 | 5,137 |
| 17 | 4,511 |
| 18 | 4,130 |
| 19 | 3,237 |
| 20 | 2,506 |
What cars fail on around Hereford
Where the failure items land for tests done in the HR area, 2025.
Share of all failure items, 2025 — the 8 biggest categories shown (97.2% of the items); smaller categories are not listed.
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
The advisories to watch
Where testers most often write "keep an eye on this" in the HR area, 2025 — the faults in the post.
View this chart as a table
| Category | Share of advisories |
|---|---|
| Tyres | 29.4% |
| Suspension | 25.9% |
| Brakes | 25.3% |
| Body, chassis, structure | 4.5% |
| Non-component advisories | 4.0% |
| Noise, emissions and leaks | 3.9% |
Petrol, diesel, hybrid or electric?
First-time pass rate for the four most-tested fuel types in the HR area, 2025, against the national all-cars average. Fleet ages differ by fuel — newer fleets help the electrified bars.
View this chart as a table
| Fuel | Tests | Pass rate |
|---|---|---|
| Diesel | 62,401 | 69.4% |
| Petrol | 56,032 | 73.1% |
| Hybrid electric | 3,806 | 88.6% |
| Electric | 1,701 | 83.9% |
What mileage is normal around Hereford?
Mileage recorded at test by vehicle age, HR-area tests, 2025. The line is the typical (median) car; the shaded band holds the middle half.
Mileage values are midpoints of 2,500-mile bands.
View this chart as a table
| Age (years) | Lower quarter | Typical (median) | Upper quarter |
|---|---|---|---|
| 3 | 16,250 | 26,250 | 36,250 |
| 4 | 21,250 | 33,750 | 46,250 |
| 5 | 26,250 | 38,750 | 53,750 |
| 6 | 31,250 | 46,250 | 63,750 |
| 7 | 38,750 | 53,750 | 71,250 |
| 8 | 43,750 | 61,250 | 83,750 |
| 9 | 48,750 | 68,750 | 93,750 |
| 10 | 53,750 | 76,250 | 101,250 |
| 11 | 61,250 | 83,750 | 111,250 |
| 12 | 66,250 | 91,250 | 116,250 |
| 13 | 71,250 | 96,250 | 126,250 |
| 14 | 76,250 | 103,750 | 131,250 |
| 15 | 76,250 | 103,750 | 133,750 |
| 16 | 76,250 | 103,750 | 136,250 |
| 17 | 83,750 | 111,250 | 141,250 |
| 18 | 83,750 | 113,750 | 143,750 |
| 19 | 83,750 | 111,250 | 148,750 |
| 20 | 81,250 | 113,750 | 148,750 |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
What the HR area drives
The 12 most-tested makes at HR-area test centres, 2025, ordered by how many were tested — not a pass-rate league. Pass rates are unadjusted for fleet age: a make whose cars round here run older sits lower for that reason alone.
| Make | Tests 2025 | Pass rate |
|---|---|---|
| Volkswagen | 15,994 | 74.0% |
| Ford | 15,652 | 69.8% |
| Vauxhall | 9,560 | 67.5% |
| Audi | 6,597 | 78.1% |
| Land Rover | 6,496 | 77.9% |
| BMW | 6,369 | 78.9% |
| Toyota | 5,373 | 74.4% |
| Nissan | 5,028 | 65.6% |
| Peugeot | 4,948 | 63.1% |
| Skoda | 3,962 | 72.2% |
| Hyundai | 3,903 | 75.3% |
| Honda | 3,636 | 72.0% |
MOT test centres in the HR area
108 DVSA-approved MOT test stations across the HR postcode area, 98 of them approved for cars (class 4). Grouped by town, largest first. Classes: 1–2 motorcycles, 3 three-wheelers, 4 cars and small vans, 5 minibuses, 7 vans 3,000–3,500 kg.
| Centre | Address | Phone | Classes |
|---|---|---|---|
| Hereford — 71 centres | |||
| A T Kibble Motor Vehicle Repairs | Unit A, James David Building, 134 Widemarsh Street, HR4 9HE | 01432 279137 | 4 |
| Ace Motors | Unit 3, Three Elms Trading Estate, HR4 9PU | 01432 359084 | 4, 7 |
| Alfa Tech | Unit 1, Little Marcle Road, Ledbury, HR8 2DR | 01531 631978 | 4, 5, 7 |
| Aps Auto Services | Unit 8 Burlton Business Park, Burlton Court Farm, Burghill, HR4 7RQ | 01432 760256 | 4, 7 |
| Ats Euromaster Limited | 6 Kyrle Street, HR1 2EU | 01432 265491 | 4, 7 |
| Baylis | Legion Way, HR1 1LN | 01432 376676 | 4 |
| Beech Motor Services | Unit 17 Beech Business Park, Tillington Road, HR4 9QJ | 01432 354535 | 4 |
| Brian Dennis & Son | The Old Forge Garage, Llanigon, Hay-On-Wye, HR3 5QT | 01497 828178 | 4, 5, 7 |
| Broad Oak Garage | St Weonards, HR2 8QU | 01981 580285 | 1, 2, 4, 7 |
| Canon Motors | Norton Canon, HR4 7BH | 01544 318317 | 4 |
| Chapel Road Garage Limited | 24 Chapel Road, HR2 6LD | 01432 342201 | 4, 5, 7 |
| City Auto Repairs | Watery Lane, Lower Bullingham, HR2 6JW | 01432 268939 | 4, 7 |
| Cotswold Hereford | Roman Road, HR1 1LN | 01432 375555 | 4 |
| Cotswold Hereford Prep | Unit K, Three Mills Trading Estate, HR1 1EX | 01432 375555 | 4 |
| Crossways Garage | Vowchurch, HR2 0QH | 01981 510661 | 4, 7 |
| D And A Motors | Standale, Staunton On Wye, HR4 7LT | 01981 500402 | 4 |
| D C Smith | The Forge Garage, Ewyas Harold, HR2 0ET | 01981 240261 | 4 |
| D H Hall And Son | Haven Garage, Ullingswick, HR1 3JG | 01432 820358 | 4, 7 |
| D&r Motorcycles | Unit 10, Rockfield Road Industrial Estate, Rockfield Road, HR1 2UA | 01432 265526 | 1, 2 |
| Dene Garage | Unit 1, Kingstone Farm, Kingstone, HR2 9NF | 01981 251888 | 1, 2, 4, 7 |
| Derrick Jay Preece | The New Workshop, Wyevale Way, Stretton Sugwas, HR4 7AY | 01432 267677 | 4, 5, 7 |
| Eardisley Auto Services Limited | Unit 4, Wharf Industrial Estate, Eardisley, HR3 6NS | 01544 327656 | 1, 2, 4, 7 |
| Easy Garage Ltd | Unit 2 Aydon Industrial Park, Holmer Road, HR4 9UN | 01432 850085 | 4, 5, 7 |
| Euro Car Services | 24 - 25 Coningsby Street, HR1 2DY | 01432 353471 | 4 |
| Exhaust Tyres And Batteries Worcester Ltd | 6-10 Whitecross Road, HR4 0DG | 01432 272580 | 4 |
| Fast Track Auto Centre Ltd | Unit 2a, Red Barn Court, HR4 9NS | 01432 265025 | 4, 5, 7 |
| Fishwick Auto Services | Unit 2, 7 Canal Road, HR1 2EA | 01432 354336 | 4 |
| Foley Auto Services | Unit 11 And 12, Foley Trading Estate, HR1 2SF | 01432 265550 | Not listed |
| Fownhope Mitsubishi | 240 Kings Acre Road, HR4 0SD | 01432 273791 | 3, 4, 5, 7 |
| Gravell's Limited | Callow Marsh, Ross Road, HR2 8BT | 01432 842000 | 4, 7 |
| Gravell's Limited | 11 Harrow Road, HR4 0EH | 01432 513700 | 4 |
| Griffiths Auto Services | Unit 3, Beech Business Park, HR4 9QJ | 01432 650154 | 4 |
| Hartwell Ford | Centurion Way, HR1 1LW | 01432 297000 | 4, 5, 7 |
| Hereford Auto Services Ltd | Unit 1, 7 Canal Road, HR1 2EA | 01432 355458 | 4 |
| Hereford Service & Mot Centre Limited | Unit 3c, Perseverance Business Park, Perseverance Road, HR4 9SN | 01432 264967 | 4, 7 |
| Highway Test Centre | Highway Farm, Little Dilwyn, HR4 8EX | 01568 720235 | 4, 7 |
| Ian Jones Tyres Limited | Clyro, HR3 5SD | 01497 821046 | 4 |
| Jd Motor Services | Holme Lacy Road, HR2 6BQ | 01432 351542 | Not listed |
| John Bufton | Hinton Cross Garage, Peterchurch, HR2 0TF | 01981 550480 | 4, 7 |
| Jones And Wall Motor Services Ltd | Units 1 & 2 Brinsop Court Farm, Brinsop, HR4 7AX | 01432 801900 | 1, 2, 4 |
| Jonh Smith Auto Services | Unit 3b Alton Road Industrial Estate, Ross On Wye, HR9 5NB | 01989 763204 | 4 |
| Kwik Fit | Blue School Street, HR1 2AS | 01432 276648 | 4 |
| Lion Garage | Unit 2, Forest Road Enterprise Park, Forest Road, Hay On Wye, HR3 5DS | 01497 820586 | 4, 7 |
| Listers Land Rover | Unit 2-3 Staniers Way, HR1 1JT | 01432 802525 | 4 |
| Marshall Hyundai | Ross Road, Portway Callow, HR2 8BT | 01432 623633 | 4 |
| Matthew Lunt | Unit 3, Red Barn Court, Red Barn Drive, HR4 9NS | 01432 850055 | 1, 2 |
| Michael Watkins Service And Mot Centre | Unit 8, Sweetmans Yard, Plough Lane, HR4 0EE | 01432 344311 | 4 |
| Mifflin Motors Limited | Churchward Trading Estate, Barrs Court Road, HR1 1EN | 01432 356268 | 4, 5, 7 |
| Mill Garage (hereford) Ltd | Tram Inn, Allensmore, HR2 9AN | 01981 570404 | 4, 5, 7 |
| Ned Potter Motor Vehicle Services | Unit 23 Beech Business Park, Tillington Road, HR4 9QJ | 01432 270200 | 4 |
| Newtown Motors (cwmbran) Limited | Kings Acre Road, HR4 0SD | 01432 345345 | Not listed |
| Nicks Motor Engineering | Unit 4, Aydon Industrial Park, Holmer Road, HR4 9UN | 01432 278874 | 4 |
| R W Services | Unit 2b, Westwood Industrial Estate, Ewyas Harold, HR2 0EL | 01981 241250 | 4 |
| Rmh Motors Limited | Worcester Road, HR1 3RX | 01432 278833 | Not listed |
| Robert Peter Griffiths | The Old Workshop, Lyonshall, HR5 3JR | 01544 340004 | 4, 7 |
| Rockfield Motor Services Limited | Unit 9, Rockfield Trading Estate, Rockfield Road, HR1 2UA | 01432 842901 | 4 |
| Rotherwas Car And Light Commercial Limited | Unit 2a, Sigeric Business Park, Holme Lacy Road, HR2 6NS | 01432 359537 | 4, 7 |
| Shark Motorcycles | Unit 7, Imperial Business Centre, Mortimer Road, HR4 9SP | 01432 376767 | 1, 2 |
| Smt Auto Service | Unit D, Moreton Business Park, Moreton On Lugg, HR4 8DS | 01432 769486 | 1, 2, 4, 5, 7 |
| Spa Motors (mid Wales) Limited | 120 Eign Street, HR4 0AP | 01432 267151 | Not listed |
| Springfield Garage | Orcop, HR2 8SF | 01981 540562 | 4 |
| Steve Bennett Garage Services | Unit 4, Ashburton Ind Est, Ross On Wye, HR9 7BW | 01989 567688 | 4 |
| Swift Motors Hereford Limited | Unit 2, 50 Catherine Street, HR1 2DU | 01432 269710 | 4 |
| The Bird Garage | Tillington, HR4 8LE | 07446 362981 | 4 |
| Three Mills Garage Ltd | Unit R, Three Mills Trading Estate, Old School Lane, HR1 1EX | 01432 353158 | 4, 5, 7 |
| V&a Autofix Garage | Unit 28, Beech Business Park, Tillington Road, HR4 9QJ | 01432 508393 | 4 |
| Vertu Audi Hereford | Legion Way, Roman Road, HR1 1LN | 01432 375300 | 4 |
| Vertu Hereford Pdi Centre | Unit B, Three Mills Industial Estate, Old School Lane, HR1 1EX | 01432 349680 | 4, 7 |
| Vertu Volkswagen Hereford | Centurion Way, Roman Road, HR1 1LQ | 01432 376200 | 4 |
| Wingdray Ltd | Unit 4g Right Ramsden Road, Rotherwas Ind Est, HR2 6LR | 01432 276524 | 4 |
| Wormelow Tump Filling Station | Wormelow, HR2 8EJ | 01981 540540 | 4 |
| Leominster — 11 centres | |||
| Ats Euromaster Limited Leominster | Market Mill, Dishley Street, HR6 8NY | 01568 612679 | 4, 7 |
| Castle Garage | Castle Garage, Wigmore, HR6 9UJ | 01568 770206 | 4 |
| Charlies Auto Repair Services | Unit 9, Western Close, Southern Avenue, HR6 0QD | 01568 613100 | 4 |
| Gwyn Davies Autotec Ltd | Unit 1, Ledicot Lane, Shobdon, HR6 9LT | 01568 708389 | 4 |
| Leominster Motors | Southern Avenue, HR6 0QF | 01568 612337 | 4 |
| Leominster Vag-Tech Ltd | Unit 74d, Southern Avenue, HR6 0QF | 01568 610476 | 4 |
| M & R Autos | Market Mill Garage, Dishley Street, HR6 8NY | 01568 613447 | 4 |
| Markhams Garage Limited | Kingsland, HR6 9QN | 01568 708208 | 4 |
| Oldfields Garage Services Ltd | Unit C1 & C2, Brunel Road, HR6 0LX | 01568 612436 | 4 |
| Station Motors Leominster Limited | Units 1-4, Station Yard, Worcester Road, HR6 8TN | 01568 616324 | 3, 4, 7 |
| Watsons Motor Works Limited | 4 Etnam Street, HR6 8AQ | 01568 612060 | 4 |
| Ledbury — 8 centres | |||
| Auto Correct | Unit 4 Bromsberrow Heath Business Park, Bromsberrow Heath, HR8 1PG | 01531 651811 | 1, 2, 4, 5, 7 |
| Camnic Limited | Unit 5, Homend Industrial Estate, HR8 1AR | 01531 632886 | 1, 2, 3, 4, 7 |
| Graham Baker Motors | Little Marcle Road, HR8 2DR | 01531 633033 | 4 |
| Jsr Autos Ltd | Unit 4, Lower Road Industrial Estate, HR8 2DJ | 01531 636732 | 4 |
| Ledbury Exhaust Centre | Lower Road Trading Estate, HR8 2DJ | 01531 633984 | 4 |
| Lee Motorcycles | Homend Trading Estate, HR8 1AR | 01531 634475 | 1, 2 |
| Spadwick Motors | Unit 1, Lower Road Trading Estate, HR8 2DH | 01531 633606 | 4 |
| Trumpet Garage Ltd | Trumpet, HR8 2RA | 01531 670278 | 4 |
| Ross On Wye — 8 centres | |||
| Baylis | Ashburton Industrial Estate, HR9 7BW | 01989 563555 | 4 |
| Bowens Garage | Unit 8, Ashburton Industrial Estate, HR9 7BW | 01989 567435 | 4 |
| G B Motor Services | Unit F, Beaver Centre, Ashburton Industrial Estate, HR9 7BW | 01989 567172 | 4, 7 |
| Gkc Motors | Unit 4, Alton Business Park, Alton Road, HR9 5ND | 01989 564356 | 4 |
| H & H Coaches Ltd | Broadmeadow, HR9 7AQ | 01989 566444 | 4, 7 |
| Lucas Motorcycles | Unit 2 Bowens Garage, Millpond Street, HR9 7AP | 01989 763977 | 1, 2 |
| Phn Enterprises Limited | Brook Road, Oveross Industrial Estate, HR9 7QG | 01989 568800 | 4, 5, 7 |
| Whitchurch Mot Centre Limited | 1 The Old Barn, Old Ross Road, Whitchurch, HR9 6DD | 01600 890907 | 4 |
| Bromyard — 4 centres | |||
| Halls Of Bromyard | Tenbury Road, HR7 4LL | 01885 489199 | 4, 7 |
| Maple Leaf Garage Limited | Hereford Road, HR7 4QU | 01885 483342 | 4 |
| Sherford Street Garage | 21 Sherford Street, HR7 4DL | 01885 489222 | 4 |
| Three Pines Garage Limited | Bredenbury, HR7 4TF | 01885 488188 | 1, 2, 4 |
| Herefordshire — 4 centres | |||
| B G Landrovers Limited | Unit 3 / 4 Stoney Hill Industrial Estate, Whitchurch, Ross On Wye, HR9 6BX | 01600 891201 | 4 |
| Birdwood Garage | Unit 1, Homs Road, Ross On Wye, HR9 7DE | 01452 750751 | 4 |
| C7 Auto Solutions Limited | Unit 7 Station Industrial Estate, Tenbury Road, Bromyard, HR7 4HP | 01885 489999 | 1, 2, 4, 5, 7 |
| Revolution Tyres | 1 Bromyard Bypass, Bromyard, HR7 4DJ | 07814 270195 | 1, 2, 4 |
| Kington — 1 centre | |||
| Ian Jones Tyres Limited | Unit 2, Headbrook, HR5 3DZ | 01544 230291 | 4, 7 |
| Ross-On-Wye — 1 centre | |||
| Ross Mot Centre | The Workshops, Cantilupe Road, HR9 7AN | 01989 769999 | 1, 2, 3, 4, 5, 7 |
Source: DVSA Active MOT test stations (Open Government Licence v3.0), release of 26 February 2026. Listing here means DVSA approves the station for the classes shown; it is not a recommendation, and we publish no per-garage pass rates. Some stations are sole traders, so an address may be a home address — we show it because DVSA publishes it as the approved test site. Run a test station and want your entry corrected or removed? Email [email protected] and we will act within 7 days.
Buying a car in the Hereford area?
Check the actual car first — free MOT history, mileage record and tax status for any GB reg (the MOT record covers England, Scotland and Wales).
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.