Land Rover Range Rover Evoque MOT pass rates & common failures
Every completed first-attempt MOT on a Land Rover Range Rover Evoque in Great Britain in 2025 — 191,849 tests. Figures cover every Range Rover Evoque first-tested in 2025, all trims grouped. How the Range Rover Evoque ages, what it fails on, and what mileage is normal, computed directly from the official DVSA record of every test.
How many Land Rover Range Rover Evoque cars are still on the road?
At the end of 2025, DVLA's register held 232,738 Land Rover Range Rover Evoque cars that were taxed or on SORN: 226,984 taxed and 5,754 on SORN (Statutory Off Road Notification — kept, but declared off the road by the keeper). The MOT figures above count tests; these count cars, across the whole United Kingdom, cars only. Land Rover Range Rover Evoque vans, where they exist, are counted by DVLA as goods vehicles and are not in these figures.
How the numbers are moving
The number of taxed Range Rover Evoque cars is still rising: 226,984 at the end of 2025, up 10,688 (4.9%) on the end of 2024, and the highest in the years shown. Cars on SORN went from 622 at the end of 2014 to 5,754 at the end of 2025, up 825.1%. A car leaves the taxed count when it is scrapped, exported or declared off the road; the year-end counts do not say which.
Taxed Range Rover Evoque cars, year by year
Cars of this model taxed and on the road at the end of each year, 2014–2025.
View this chart as a table
| Year | Taxed Range Rover Evoque cars |
|---|---|
| 2014 | 57,123 |
| 2015 | 76,958 |
| 2016 | 102,864 |
| 2017 | 126,347 |
| 2018 | 141,671 |
| 2019 | 162,200 |
| 2020 | 178,183 |
| 2021 | 189,843 |
| 2022 | 200,358 |
| 2023 | 206,532 |
| 2024 | 216,296 |
| 2025 | 226,984 |
Range Rover Evoque cars on SORN, year by year
Cars of this model declared off the road at the end of each year, 2014–2025. Its own scale — SORN counts are a fraction of the taxed count.
View this chart as a table
| Year | Range Rover Evoque cars on SORN |
|---|---|
| 2014 | 622 |
| 2015 | 635 |
| 2016 | 793 |
| 2017 | 979 |
| 2018 | 1,126 |
| 2019 | 1,543 |
| 2020 | 1,907 |
| 2021 | 1,732 |
| 2022 | 2,227 |
| 2023 | 3,431 |
| 2024 | 4,468 |
| 2025 | 5,754 |
Which model years survive
Taxed Range Rover Evoque cars at the end of 2025 by year of manufacture, and each year's share of the 226,984 taxed in all. Every build year holding at least 1% has its own row; the rest share one. A build year's count depends on how many were sold that year as well as how many have lasted.
| Year of manufacture | Taxed, end of 2025 | Share of taxed Range Rover Evoque cars |
|---|---|---|
| 2025 | 14,526 | 6.4% |
| 2024 | 12,810 | 5.6% |
| 2023 | 9,929 | 4.4% |
| 2022 | 10,341 | 4.6% |
| 2021 | 12,913 | 5.7% |
| 2020 | 16,993 | 7.5% |
| 2019 | 21,144 | 9.3% |
| 2018 | 15,648 | 6.9% |
| 2017 | 21,406 | 9.4% |
| 2016 | 23,176 | 10.2% |
| 2015 | 18,005 | 7.9% |
| 2014 | 15,972 | 7.0% |
| 2013 | 16,836 | 7.4% |
| 2012 | 13,796 | 6.1% |
| 2011 | 3,489 | 1.5% |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
Population source: Department for Transport / DVLA vehicle licensing statistics, table VEH0124, updated 15 July 2026; counts of the cars on DVLA's register that were taxed or on SORN at the end of each year shown, United Kingdom, cars only, excluding cars recorded with no model name. SortedCars groups DVLA's model name RANGE ROVER EVOQUE under this model. Contains public sector information licensed under the Open Government Licence v3.0. SortedCars is not affiliated with, or endorsed by, DVLA or the Department for Transport.
How the Range Rover Evoque ages
First-time pass rate by vehicle age, Range Rover Evoque vs all cars, 2025.
View this chart as a table
| Age (years) | Range Rover Evoque tests | Range Rover Evoque pass rate | All cars |
|---|---|---|---|
| 3 | 11,071 | 89.8% | 88.5% |
| 4 | 13,984 | 88.8% | 87.2% |
| 5 | 17,663 | 85.6% | 86.0% |
| 6 | 22,299 | 84.2% | 83.5% |
| 7 | 16,366 | 84.6% | 80.9% |
| 8 | 22,391 | 83.8% | 78.2% |
| 9 | 24,307 | 82.7% | 74.9% |
| 10 | 18,482 | 80.4% | 71.9% |
| 11 | 15,784 | 78.0% | 68.6% |
| 12 | 12,497 | 74.6% | 65.8% |
| 13 | 12,918 | 72.9% | 63.5% |
| 14 | 3,758 | 72.2% | 61.2% |
Better or worse than the average car?
The Range Rover Evoque's pass rate minus the all-cars pass rate at each age, in percentage points. Bars above zero: the Range Rover Evoque beats the average car of that age. Below zero: it trails.
View this chart as a table
| Age (years) | Gap (points) |
|---|---|
| 3 | +1.3 |
| 4 | +1.6 |
| 5 | -0.4 |
| 6 | +0.7 |
| 7 | +3.7 |
| 8 | +5.6 |
| 9 | +7.8 |
| 10 | +8.5 |
| 11 | +9.4 |
| 12 | +8.8 |
| 13 | +9.4 |
| 14 | +11.0 |
The Range Rover Evoque fleet on the road, by age
How many took a first MOT in 2025 at each age — the shape of the Range Rover Evoque fleet still in use.
View this chart as a table
| Age (years) | First tests |
|---|---|
| 3 | 11,071 |
| 4 | 13,984 |
| 5 | 17,663 |
| 6 | 22,299 |
| 7 | 16,366 |
| 8 | 22,391 |
| 9 | 24,307 |
| 10 | 18,482 |
| 11 | 15,784 |
| 12 | 12,497 |
| 13 | 12,918 |
| 14 | 3,758 |
What a Range Rover Evoque fails on
Where the failure items land when a Range Rover Evoque fails or needs a fix at test, 2025. Use it as a pre-purchase checklist: these are the areas to look at first.
Share of all failure items, 2025 — the 8 biggest categories shown (96.3% of the items); smaller categories are not listed.
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
The advisories to watch
Where testers most often write "keep an eye on this" for a Range Rover Evoque, 2025 — the faults in the post.
View this chart as a table
| Category | Share of advisories |
|---|---|
| Tyres | 42.6% |
| Brakes | 34.9% |
| Suspension | 12.1% |
| Non-component advisories | 5.8% |
| Body, chassis, structure | 1.7% |
| Noise, emissions and leaks | 1.6% |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
Petrol, diesel or hybrid Range Rover Evoque?
First-time pass rate for the three most-tested Range Rover Evoque fuel types, 2025, against the all-cars average. Fleet ages differ by fuel — newer fleets help the electrified bars.
View this chart as a table
| Fuel | Tests | Pass rate |
|---|---|---|
| Diesel | 168,910 | 81.5% |
| Petrol | 13,301 | 88.5% |
| Hybrid electric | 9,581 | 88.1% |
What mileage is normal for a Range Rover Evoque?
Mileage recorded at test by vehicle age, 2025. The line is the typical (median) Range Rover Evoque; the shaded band holds the middle half. A car far outside the band, in either direction, is worth questions the recorded history can answer.
Mileage values are midpoints of 2,500-mile bands.
View this chart as a table
| Age (years) | Lower quarter | Typical (median) | Upper quarter |
|---|---|---|---|
| 3 | 16,250 | 23,750 | 31,250 |
| 4 | 23,750 | 31,250 | 41,250 |
| 5 | 28,750 | 36,250 | 46,250 |
| 6 | 33,750 | 43,750 | 53,750 |
| 7 | 41,250 | 53,750 | 68,750 |
| 8 | 51,250 | 63,750 | 78,750 |
| 9 | 56,250 | 71,250 | 86,250 |
| 10 | 63,750 | 78,750 | 96,250 |
| 11 | 71,250 | 88,750 | 106,250 |
| 12 | 78,750 | 98,750 | 116,250 |
| 13 | 86,250 | 106,250 | 126,250 |
| 14 | 88,750 | 108,750 | 128,750 |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
What fails at each age
The Range Rover Evoque's failure mix by age band, 2025 — each band's top categories at their true share of that band's failure items; the pale remainder is everything else. How the mix shifts with age is the point of the chart.
View this chart as a table
| Age band | Category | Share of the band's failure items |
|---|---|---|
| 3-5 yrs | Tyres | 53.3% |
| 3-5 yrs | Brakes | 14.5% |
| 3-5 yrs | Noise, emissions and leaks | 11.8% |
| 3-5 yrs | Lamps, reflectors and electrical equipment | 5.5% |
| 3-5 yrs | Visibility | 4.4% |
| 3-5 yrs | Everything else | 10.5% |
| 6-9 yrs | Tyres | 29.4% |
| 6-9 yrs | Brakes | 22.8% |
| 6-9 yrs | Noise, emissions and leaks | 13.3% |
| 6-9 yrs | Lamps, reflectors and electrical equipment | 11.2% |
| 6-9 yrs | Suspension | 10.1% |
| 6-9 yrs | Everything else | 13.2% |
| 10-13 yrs | Suspension | 22.2% |
| 10-13 yrs | Lamps, reflectors and electrical equipment | 19.1% |
| 10-13 yrs | Brakes | 18.6% |
| 10-13 yrs | Tyres | 18.2% |
| 10-13 yrs | Body, chassis, structure | 8.0% |
| 10-13 yrs | Everything else | 13.9% |
| 14+ yrs | Suspension | 28.3% |
| 14+ yrs | Tyres | 15.9% |
| 14+ yrs | Brakes | 15.2% |
| 14+ yrs | Body, chassis, structure | 14.4% |
| 14+ yrs | Lamps, reflectors and electrical equipment | 12.7% |
| 14+ yrs | Everything else | 13.5% |
Checking a specific Range Rover Evoque?
The numbers above cover every Range Rover Evoque first-tested in Great Britain in 2025. Our free check shows the actual MOT history, mileage record and tax status of the one you are looking at.
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.