MOT pass rates in Paisley
152,360 cars took a first MOT at test centres in the PA postcode area in 2025. The PA postcode area covers Paisley and the towns around it — Renfrew, Johnstone, Greenock, Port Glasgow and Gourock among them. How the cars did, what they failed on, and what the area drives — computed from the official DVSA record. Figures describe tests done in this area, wherever the cars live.
How Paisley compares
Ranks and comparisons cover the 116 postcode areas with 20,000 or more first tests in 2025 — the full field at that floor; DVSA merges its smallest areas into one shared code, which is excluded. Location is always the test centre's postcode area, not where any car is kept. Ranks are unadjusted for the age and mix of each area's fleet — they say where an area sits, not why. Areas are often separated by a fraction of a year or a fraction of a point: each rank is exact on the data, but neighbouring ranks can be effectively level.
The area's signature make
Of the twelve most-tested makes at PA-area test centres, Renault is the one tested furthest above its national share: 4.6% of PA-area first tests against 2.9% of tests nationally — 1.6 times its national rate. That is a fact about what the area drives, not a claim about the make.
Paisley and its neighbours
Paisley and four neighbouring postcode areas, 2025. Pass rates are unadjusted for fleet age and mix.
| Area | First tests | Pass rate | Avg age | Electric |
|---|---|---|---|---|
| PA (Paisley) | 152,360 | 69.3% | 9.1 yrs | 2.1% |
| FK (Falkirk) | 143,757 | 70.3% | 8.9 yrs | 2.4% |
| G (Glasgow) | 532,334 | 72.2% | 8.9 yrs | 2.1% |
| KA (Kilmarnock) | 178,076 | 70.8% | 9.2 yrs | 1.7% |
| PH (Perth) | 98,541 | 69.5% | 9.4 yrs | 1.9% |
Pass rate by car age — PA area vs national
First-time pass rate by vehicle age, 2025.
View this chart as a table
| Age (years) | PA area tests | PA area pass rate | All cars |
|---|---|---|---|
| 3 | 11,786 | 87.0% | 88.5% |
| 4 | 11,941 | 84.2% | 87.2% |
| 5 | 10,727 | 82.3% | 86.0% |
| 6 | 15,707 | 78.0% | 83.5% |
| 7 | 14,712 | 74.4% | 80.9% |
| 8 | 13,917 | 70.4% | 78.2% |
| 9 | 13,436 | 66.3% | 74.9% |
| 10 | 11,811 | 62.4% | 71.9% |
| 11 | 10,036 | 59.0% | 68.6% |
| 12 | 8,179 | 57.3% | 65.8% |
| 13 | 6,098 | 55.6% | 63.5% |
| 14 | 4,898 | 53.1% | 61.2% |
| 15 | 4,277 | 52.3% | 59.3% |
| 16 | 3,426 | 51.1% | 58.3% |
| 17 | 2,422 | 51.1% | 57.2% |
| 18 | 2,187 | 51.3% | 57.4% |
| 19 | 1,489 | 53.0% | 57.0% |
| 20 | 1,076 | 55.5% | 57.6% |
Better or worse than the national average?
The PA area's pass rate minus the national pass rate at each car age, in percentage points. Bars above zero: PA-area tests beat the national average for that age. Below zero: they trail.
View this chart as a table
| Age (years) | Gap (points) |
|---|---|
| 3 | -1.5 |
| 4 | -3.0 |
| 5 | -3.7 |
| 6 | -5.5 |
| 7 | -6.5 |
| 8 | -7.8 |
| 9 | -8.6 |
| 10 | -9.5 |
| 11 | -9.6 |
| 12 | -8.5 |
| 13 | -7.9 |
| 14 | -8.1 |
| 15 | -7.0 |
| 16 | -7.2 |
| 17 | -6.1 |
| 18 | -6.1 |
| 19 | -4.0 |
| 20 | -2.1 |
The cars tested around Paisley, by age
How many cars of each age took a first MOT at PA-area test centres in 2025 — the age profile of what the area actually drives.
View this chart as a table
| Age (years) | First tests |
|---|---|
| 3 | 11,786 |
| 4 | 11,941 |
| 5 | 10,727 |
| 6 | 15,707 |
| 7 | 14,712 |
| 8 | 13,917 |
| 9 | 13,436 |
| 10 | 11,811 |
| 11 | 10,036 |
| 12 | 8,179 |
| 13 | 6,098 |
| 14 | 4,898 |
| 15 | 4,277 |
| 16 | 3,426 |
| 17 | 2,422 |
| 18 | 2,187 |
| 19 | 1,489 |
| 20 | 1,076 |
What cars fail on around Paisley
Where the failure items land for tests done in the PA area, 2025.
Share of all failure items, 2025 — the 8 biggest categories shown (98.0% of the items); smaller categories are not listed.
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
The advisories to watch
Where testers most often write "keep an eye on this" in the PA area, 2025 — the faults in the post.
View this chart as a table
| Category | Share of advisories |
|---|---|
| Brakes | 31.8% |
| Tyres | 27.9% |
| Suspension | 25.4% |
| Body, chassis, structure | 4.4% |
| Non-component advisories | 4.0% |
| Noise, emissions and leaks | 2.8% |
Petrol, diesel, hybrid or electric?
First-time pass rate for the four most-tested fuel types in the PA area, 2025, against the national all-cars average. Fleet ages differ by fuel — newer fleets help the electrified bars.
View this chart as a table
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 84,924 | 70.0% |
| Diesel | 57,942 | 65.7% |
| Hybrid electric | 5,958 | 85.9% |
| Electric | 3,151 | 83.1% |
What mileage is normal around Paisley?
Mileage recorded at test by vehicle age, PA-area tests, 2025. The line is the typical (median) car; the shaded band holds the middle half.
Mileage values are midpoints of 2,500-mile bands.
View this chart as a table
| Age (years) | Lower quarter | Typical (median) | Upper quarter |
|---|---|---|---|
| 3 | 16,250 | 23,750 | 31,250 |
| 4 | 21,250 | 31,250 | 41,250 |
| 5 | 26,250 | 36,250 | 48,750 |
| 6 | 31,250 | 41,250 | 56,250 |
| 7 | 36,250 | 48,750 | 63,750 |
| 8 | 41,250 | 56,250 | 73,750 |
| 9 | 46,250 | 63,750 | 83,750 |
| 10 | 51,250 | 68,750 | 91,250 |
| 11 | 53,750 | 73,750 | 98,750 |
| 12 | 58,750 | 81,250 | 103,750 |
| 13 | 63,750 | 86,250 | 111,250 |
| 14 | 66,250 | 91,250 | 118,750 |
| 15 | 66,250 | 93,750 | 121,250 |
| 16 | 66,250 | 93,750 | 123,750 |
| 17 | 73,750 | 98,750 | 128,750 |
| 18 | 71,250 | 101,250 | 133,750 |
| 19 | 71,250 | 96,250 | 133,750 |
| 20 | 68,750 | 98,750 | 133,750 |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
What the PA area drives
The 12 most-tested makes at PA-area test centres, 2025, ordered by how many were tested — not a pass-rate league. Pass rates are unadjusted for fleet age: a make whose cars round here run older sits lower for that reason alone.
| Make | Tests 2025 | Pass rate |
|---|---|---|
| Ford | 18,406 | 67.1% |
| Vauxhall | 17,109 | 64.0% |
| Volkswagen | 13,261 | 70.8% |
| Audi | 7,822 | 76.2% |
| Peugeot | 7,668 | 65.4% |
| Renault | 7,045 | 58.7% |
| Mercedes-Benz | 6,145 | 72.5% |
| Nissan | 6,007 | 64.3% |
| BMW | 5,917 | 77.2% |
| Hyundai | 5,765 | 73.3% |
| Toyota | 5,264 | 69.5% |
| Kia | 5,004 | 71.2% |
MOT test centres in the PA area
120 DVSA-approved MOT test stations across the PA postcode area, 116 of them approved for cars (class 4). Grouped by town, largest first. Classes: 1–2 motorcycles, 3 three-wheelers, 4 cars and small vans, 5 minibuses, 7 vans 3,000–3,500 kg.
| Centre | Address | Phone | Classes |
|---|---|---|---|
| Paisley — 43 centres | |||
| Arnold Clark | Skoda Complex, Phoenix Retail Park, Linwood, PA1 2BH | 01418 497890 | 4 |
| Arnold Clark | Vw Complex, Phoenix Business Park, PA1 2BH | 01418 475950 | 4, 7 |
| Arnold Clark | Phoenix Retail Park, Linwood Road, PA1 2BH | 01418 495111 | 4 |
| Arnold Clark | Vauxhall Complex, Phoenix Retail Park, Linwood, PA1 2BH | 01418 486666 | 4 |
| Arnold Clark | Renfrew Road, PA3 4AR | 01418 870555 | 4 |
| Arnold Clark | Phoenix Retail Park, Linwood Road, PA1 2AB | 01418 495050 | 4 |
| Arnold Clark | Mitsubishi Branch, Phoenix Retail Park, Linwood Road, PA1 2AB | 01418 495000 | 4 |
| Arnold Clark | Pheonix Retail Park, Linwood Road, PA1 2BH | 01418 495100 | 4 |
| Arnold Clark | 3 Pegasus Avenue, Phoenix Retail Park, PA1 2FE | 01418 495050 | 4 |
| Arnold Clark | 8 Saturn Avenue, PA1 2AB | 01418 428585 | 4, 7 |
| Autofix Garage Services Ltd | 27 Mcgown Street, PA3 1QL | 01418 127788 | 1, 2, 4, 5, 7 |
| Bremner Auto Repairs | 1 Bridge Street, Linwood, PA3 3HN | 01505 328150 | 4 |
| C&d Grant Motor Engineers | Unit 1c, Sandyford Road, PA3 4HP | 01418 877070 | 4, 5, 7 |
| Cb Motor Engineers | Unit 11 Craig's Business Centre, 2 Macdowall Street, PA3 2NB | 01412 374660 | 4, 7 |
| Darnley Garage Services Ltd | 53 Scotts Road, PA2 7AN | 01418 761871 | 4, 5, 7 |
| Dg Auto Repairs Limited | 61 Murray Street, PA3 1QW | 01412 377590 | 4, 7 |
| Farmer Autocare Limited | Nethercommon Industrial Estate, Inchinnan Road, PA3 2RD | 01418 896767 | 4 |
| Farmer Autocare Limited | 139 Neilston Road, PA2 6QL | 01418 841010 | 4 |
| Glenbar Electrical Services | 2/4 Northcroft Street, PA3 4AD | 01418 874040 | 4 |
| Glencart Vehicle Services Ltd | Unit B, 9 Underwood Road, PA3 1TE | 01418 878766 | 4 |
| Glentyan Motor Engineers | Unit 32, Riverpark Industrial Estate, Linwood, PA3 3AJ | 01505 331313 | 4 |
| Gmc Car & Commercial Repairs Ltd | Unit 1 99 Greenhill Road, PA3 1RD | 01418 890173 | 4, 5, 7 |
| Greenlaw Garage Ltd | 36 Back Sneddon Street, PA3 2DD | 01418 879020 | 4, 7 |
| Halfords Autocentre | 39 Well Street, PA1 2PB | 01418 898881 | 4 |
| Halfords Autocentre | 10 Incle Street, PA1 1HR | 01418 872131 | 7 |
| Halfords Autocentre | Hamilton Street, PA3 4BA | 01418 471769 | 4, 7 |
| Hendrie Graham Motor Engineers Ltd | 49/51 Canal Street, PA1 2HQ | 01418 486909 | 4, 7 |
| J R Volkswagen Centre | 5 Fulbar Road, PA2 9AW | 01418 874006 | 4 |
| Kwik Fit | 9 Incle Street, PA1 1HR | 01418 899756 | 4 |
| Kwik Fit | 22 Bridge Street, PA1 1XN | 01418 899049 | 4 |
| Macklin Motors | Saturn Avenue, Phoenix Retail Park, PA1 2BH | 01418 428800 | 4 |
| Mckinnon & Forbes Ltd | 48 Clark Street, PA3 1RB | 01418 872411 | 4, 5, 7 |
| Paisley Autocare Ltd | 92 Glasgow Road, PA1 3NU | 01418 487553 | 1, 2, 4 |
| Paisley Mot Centre | 17 East Buchanan Street, PA1 1HS | 07400 166747 | 4 |
| Paisley Vw Centre Limited | 1 Mckean Street, PA3 1QP | 01418 871387 | 4 |
| Reids Garage Limited | 8 Underwood Road, PA3 1TD | 01418 875775 | 4, 7 |
| Reids Van Centre Ltd | 8a Underwood Road, PA3 1TD | 01418 891263 | 4, 7 |
| Reillys Auto Centre | 38 Blythswood Drive, PA3 2ES | 01418 895452 | 4 |
| Roadside Vehicle Services Ltd | 46 Underwood Road, PA3 1TL | 01418 421440 | 1, 2, 4, 5, 7 |
| Seedhill Service Station Limited | 71 Seedhill Road, PA1 1QS | 01418 872338 | 4 |
| Vehicle Assistance Network Ltd | 26 Lonend, PA1 1SU | 01418 896747 | 4, 5, 7 |
| W G Commercials | Lyon Road, Linwood, PA3 3BQ | 01505 337333 | 1, 2, 4, 5, 7 |
| W H Malcolm Ltd | Whm, 2 Burnbrae Drive, Linwood, PA3 3BU | 01505 333301 | 4, 7 |
| Greenock — 22 centres | |||
| 2 V Motor Engineers | 18 Dellingburn Street, PA15 4TW | 01475 722444 | 1, 2, 4, 5, 7 |
| Altec Motors Ltd | Unit 6, Crawfurd Street, PA15 1LR | 01475 888331 | 4 |
| Arnold Clark | 11 Pottery Street, PA15 2UH | 01475 805001 | 4 |
| Arnold Clark | 60 East Hamilton Street, PA15 2UA | 01475 783535 | 4 |
| B Positive Mot & Repair Centre Ltd | Unit 1, 15 Dellingburn Street, PA15 4TL | 01475 731265 | 5, 7 |
| B Positive Mot And Repair Centre | Unit 4, Fort Matilda Industrial Estate, Eldon Street, PA16 7QB | 01475 731265 | 4, 5, 7 |
| C M Autos Ltd | 18 Dellingburn Street, PA15 4TW | 01475 880033 | 4 |
| Dunns Testing Ltd | 13 - 21 Ingleston Street, PA15 4UD | 01475 723313 | 4, 5, 7 |
| H B R Accident Repair | 5 Earnhill Lane, PA16 0EQ | 01475 639736 | 4 |
| Halfords Autocentre | 222 Dalrymple Street, PA15 1YN | 01475 724881 | 4 |
| Iain S Phillips | 179 Inverkip Road, PA16 9EU | 01475 724753 | 4 |
| Inverclyde Council | Environmental And Commercial Services, Pottery Street Depot, PA15 2UH | 01475 714771 | 4, 5, 7 |
| Kwik Fit | 90 Dalrymple Street, PA15 1QJ | 01475 787736 | 4 |
| L & A Motor Engineers | 5 Haig Street, PA15 1JG | 01475 781515 | 4 |
| Logan Autos Ltd | 11 Dellingburn Street, PA15 4RN | 07714 009622 | 4, 5, 7 |
| Mcmillan Motors | 30 Brougham Street, PA16 8AF | 01475 783336 | 4 |
| Mot Centre Greenock | 6 Macdougall Street, PA15 2TG | 01475 600000 | 4, 5, 7 |
| Parker Bros Garage Ltd | 18 Dellingburn Street, PA15 4TW | 01475 892311 | 4 |
| R & S Autos Limited | Unit 5, Drumfrochar Industrial Estate, PA15 4BJ | 01475 727555 | 4 |
| St Andrews Garage | 12 East Blackhall Street, PA15 1HD | 01475 721366 | 4 |
| The Repair Centre (greenock) Ltd | Unit 6, Earnhill Place, Larkfield Industrial Estate, PA16 0EQ | 01475 631618 | 4 |
| W B Hall (sales & Service) | 14 Robertson Street, PA16 8DB | 01475 892624 | 4 |
| Renfrew — 8 centres | |||
| Allan Orr (garages) | 18 Brown Street, PA4 8HL | 01418 867403 | 4 |
| Ian Walker Commercials | Unit 6, Brown Street, PA4 8HW | 01418 861001 | 4, 7 |
| Peacock Motor Engineers Ltd | Unit 2, 20 Porterfield Road, PA4 8HJ | 01415 614340 | 4 |
| Porsche Centre | 9 Rocep Way, Braehead, PA4 8XT | 01414 139784 | 4 |
| Renfrew Motor Engineers | Unit 2, Brown Street, PA4 8HW | 01418 866667 | 4 |
| Singh's Garage | 5 Wilson Street, PA4 8NP | 01418 851500 | 4 |
| The Ferry Mot Centre | 1 London Street, PA4 8SE | 01418 861300 | 4, 7 |
| The Mechanics (glasgow) Ltd | Unit H, Meadowside Street, PA4 8SR | 07412 482647 | 4 |
| Oban — 6 centres | |||
| Halfords Autocentre | 21 Lochside Street, PA34 4HP | 01631 570047 | 4, 7 |
| L.m.s Autoservices | Unit 6, Crannog Lane, PA34 4HB | 01631 566502 | 4 |
| Munro's Of Oban Ltd | Unit 2b, Lochavullin Industrial Estate, PA34 4PL | 01631 564463 | 4 |
| Quarry Road Mot Centre | The Old Ice Factory, Quarry Road, PA34 4DP | 01631 564614 | 4, 5, 7 |
| Roddy's Garage | 15 Mill Lane, Lochavullin, PA34 4HA | 01631 565882 | 4 |
| Stoddarts Of Oban | Old Crofters, Soroba Road, PA34 4HN | 01631 564176 | 1, 2 |
| Johnstone — 5 centres | |||
| Benston Motor Engineers | 13 Laighcartside Street, PA5 8BY | 01505 328344 | 4 |
| Canal Garage | Canal Road, PA5 8LA | 01505 324444 | 4 |
| Central Garage | 30 Church Street, PA5 8DU | 01505 320492 | 4 |
| Halfords Autocentre | 6 Rankine Street, PA5 8BA | 01505 324891 | 4 |
| Jss Autos Limited | 38 Walkinshaw Street, PA5 8BH | 01505 322998 | 4 |
| Port Glasgow — 5 centres | |||
| Auto Tec (scotland) Ltd | 5 Queen Street, PA14 5EF | 01475 742800 | 1, 2, 4, 5, 7 |
| Bouverie Motors | Lower Bouverie Street, PA14 5PE | 01475 745953 | 1, 2, 4 |
| Cullen Motors Ltd | 17 Anderson Street, PA14 5EP | 01475 792400 | 4 |
| Fergus Monk T/a Port Glasgow Motor Co | West Quay, PA14 5EU | 01475 742053 | 4 |
| Wright Recovery Limited | 9 Kingston Industrial Estate, PA14 5DG | 01475 742374 | 4 |
| Campbeltown — 4 centres | |||
| A Glen Mechanical Services | 11 The Roading, PA28 6LU | 01586 551011 | 4, 7 |
| Campbeltown Motor Company | Snipefield, PA28 6SY | 01586 552030 | 4 |
| Hamilton Brothers (eng) Ltd | Roading, PA28 6LU | 01586 553031 | 4, 7 |
| Messrs Duncan Mcphee | Burnbank Street, PA28 6JD | 01586 554480 | 1, 2, 4, 5, 7 |
| Dunoon — 4 centres | |||
| Cowal Garge | Mcarthur Street, PA23 7PL | 01369 702440 | 4 |
| Maccallum (motor Engineers) Ltd | Church Street, PA23 8BG | 01369 703350 | 4, 5, 7 |
| Milton Motors | 201 Edward Street, PA23 7PJ | 01369 704716 | 4, 5, 7 |
| Stewarts Garage (dunoon) Ltd | 50 Wellington Street, PA23 7LA | 01369 706053 | 4 |
| Isle Of Bute — 3 centres | |||
| Rothesay Motor Services | 60 Ladeside Street, Rothesay, PA20 0DJ | 01700 502045 | 1, 2, 4 |
| Terry's Auto Repairs | 9 Bishop Street, Rothesay, PA20 9DL | 01700 500111 | 4, 5, 7 |
| W & J Duncan | 18 Mill Street, Rothesay, PA20 0EX | 01700 503094 | 4 |
| Lochgilphead — 3 centres | |||
| Kilmartin Auto Repairs | Kilmartin, Lochgilphead, Argyll, PA31 8RQ | 01546 510373 | 4, 5, 7 |
| Kilmory Coachworks | Unit 10c, Kilmory Industrial Estate, Kilmory, PA31 8RR | 01546 606922 | 4 |
| W D Semple | Unit 1, Highbank Park, Industrial Estate, PA31 8NN | 01546 606767 | 4 |
| Bishopton — 2 centres | |||
| Bishopton Hiring & Garage Co | Greenock Road, PA7 5LA | 01505 862441 | 4 |
| Sabco Vehicles | Unit 3, Rossland Place, 140 Greenock Road, PA7 5AN | 01505 863300 | 4, 7 |
| Isle Of Mull — 2 centres | |||
| A I Kennedy & Son | Kennedys Garage, Iona Ferry Road, Salen, Aros, PA72 6JF | 01680 300396 | 4 |
| Harbour Garage | Ledaig, Tobermory, PA75 6NR | 01688 302103 | 4 |
| Renfrewshire — 2 centres | |||
| L.s.c. Fleet Maintenance Ltd | 51-53 Johnstone Road, Lochermill, Bridge Of Weir, PA11 3RB | 07900 423952 | 4, 5, 7 |
| Ride 'n' Fit Ltd | 96c Murray Street Business Park, Murray Street, Paisley, PA3 1QT | 01418 873140 | 1, 2 |
| Appin — 1 centre | |||
| Gunns Garage | The Garage, PA38 4DB | 01631 730279 | 4, 5, 7 |
| Argyll And Bute — 1 centre | |||
| Quarry Road Mot Station | Lochavullin Road, Oban, PA34 4PL | 01631 566643 | 4, 5, 7 |
| Bowmore — 1 centre | |||
| A Mackenzie Bowmore Engineering | High Street, Bowmore, Isle Of Islay, PA43 7JH | 01496 810206 | 1, 2, 3, 4 |
| Bridge Of Weir — 1 centre | |||
| Gryffe Garage Ltd | Main Street, PA11 3PA | 01505 690100 | 4 |
| Bridgend — 1 centre | |||
| Islay Auto Services | Unit 2, Whin Park Industrial Estate, Isle Of Islay, PA44 7NZ | 01496 810088 | 4 |
| Gourock — 1 centre | |||
| Devlin Motors Ltd | 8 Tarbet Street, PA19 1UF | 01475 630960 | 4, 7 |
| Inveraray — 1 centre | |||
| W D Semple | Barnbrae Garage, Shore Street, PA32 8UF | 01499 302150 | 4 |
| Isle Of Islay — 1 centre | |||
| Cresswell Cars Ltd | The Garage, Glenegedale, PA42 7AS | 01496 302300 | 4 |
| Lochwinnoch — 1 centre | |||
| Ian Brown Motors | 70 High Street, PA12 4AA | 01505 842343 | 4 |
| Tarbert — 1 centre | |||
| Sharp's Garage | Churchill Quarry, PA29 6SX | 01880 820006 | 4 |
| Wemyss Bay — 1 centre | |||
| John Pearson Motors 1924 Ltd | The Garage, Shore Road, PA18 6AR | 01475 520149 | 4 |
Source: DVSA Active MOT test stations (Open Government Licence v3.0), release of 26 February 2026. Listing here means DVSA approves the station for the classes shown; it is not a recommendation, and we publish no per-garage pass rates. Some stations are sole traders, so an address may be a home address — we show it because DVSA publishes it as the approved test site. Run a test station and want your entry corrected or removed? Email [email protected] and we will act within 7 days.
Buying a car in the Paisley area?
Check the actual car first — free MOT history, mileage record and tax status for any GB reg (the MOT record covers England, Scotland and Wales).
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.