MOT pass rates in Halifax
83,052 cars took a first MOT at test centres in the HX postcode area in 2025. The HX postcode area covers Halifax and the towns around it — Sowerby Bridge, Hebden Bridge and Elland among them. How the cars did, what they failed on, and what the area drives — computed from the official DVSA record. Figures describe tests done in this area, wherever the cars live.
How Halifax compares
Ranks and comparisons cover the 116 postcode areas with 20,000 or more first tests in 2025 — the full field at that floor; DVSA merges its smallest areas into one shared code, which is excluded. Location is always the test centre's postcode area, not where any car is kept. Ranks are unadjusted for the age and mix of each area's fleet — they say where an area sits, not why. Areas are often separated by a fraction of a year or a fraction of a point: each rank is exact on the data, but neighbouring ranks can be effectively level.
The area's signature make
Of the twelve most-tested makes at HX-area test centres, Land Rover is the one tested furthest above its national share: 4.1% of HX-area first tests against 2.8% of tests nationally — 1.5 times its national rate. That is a fact about what the area drives, not a claim about the make.
Halifax and its neighbours
Halifax and four neighbouring postcode areas, 2025. Pass rates are unadjusted for fleet age and mix.
| Area | First tests | Pass rate | Avg age | Electric |
|---|---|---|---|---|
| HX (Halifax) | 83,052 | 70.7% | 10.6 yrs | 1.5% |
| BB (Blackburn) | 288,452 | 75.6% | 10.6 yrs | 1.6% |
| BD (Bradford) | 295,508 | 74.1% | 11.0 yrs | 1.5% |
| HD (Huddersfield) | 136,726 | 70.8% | 10.0 yrs | 2.2% |
| OL (Oldham) | 228,145 | 74.3% | 10.2 yrs | 1.5% |
Pass rate by car age — HX area vs national
First-time pass rate by vehicle age, 2025.
View this chart as a table
| Age (years) | HX area tests | HX area pass rate | All cars |
|---|---|---|---|
| 3 | 3,574 | 88.9% | 88.5% |
| 4 | 4,246 | 88.1% | 87.2% |
| 5 | 4,301 | 85.7% | 86.0% |
| 6 | 6,234 | 82.5% | 83.5% |
| 7 | 6,387 | 78.6% | 80.9% |
| 8 | 6,838 | 76.3% | 78.2% |
| 9 | 7,214 | 71.4% | 74.9% |
| 10 | 7,145 | 69.5% | 71.9% |
| 11 | 6,480 | 65.6% | 68.6% |
| 12 | 5,627 | 62.1% | 65.8% |
| 13 | 4,431 | 61.3% | 63.5% |
| 14 | 3,920 | 59.0% | 61.2% |
| 15 | 3,445 | 56.3% | 59.3% |
| 16 | 2,745 | 57.7% | 58.3% |
| 17 | 2,285 | 55.7% | 57.2% |
| 18 | 1,914 | 55.5% | 57.4% |
| 19 | 1,404 | 56.3% | 57.0% |
| 20 | 1,082 | 55.9% | 57.6% |
Better or worse than the national average?
The HX area's pass rate minus the national pass rate at each car age, in percentage points. Bars above zero: HX-area tests beat the national average for that age. Below zero: they trail.
View this chart as a table
| Age (years) | Gap (points) |
|---|---|
| 3 | +0.4 |
| 4 | +0.9 |
| 5 | -0.3 |
| 6 | -1.0 |
| 7 | -2.3 |
| 8 | -1.9 |
| 9 | -3.5 |
| 10 | -2.4 |
| 11 | -3.0 |
| 12 | -3.7 |
| 13 | -2.2 |
| 14 | -2.2 |
| 15 | -3.0 |
| 16 | -0.6 |
| 17 | -1.5 |
| 18 | -1.9 |
| 19 | -0.7 |
| 20 | -1.7 |
The cars tested around Halifax, by age
How many cars of each age took a first MOT at HX-area test centres in 2025 — the age profile of what the area actually drives.
View this chart as a table
| Age (years) | First tests |
|---|---|
| 3 | 3,574 |
| 4 | 4,246 |
| 5 | 4,301 |
| 6 | 6,234 |
| 7 | 6,387 |
| 8 | 6,838 |
| 9 | 7,214 |
| 10 | 7,145 |
| 11 | 6,480 |
| 12 | 5,627 |
| 13 | 4,431 |
| 14 | 3,920 |
| 15 | 3,445 |
| 16 | 2,745 |
| 17 | 2,285 |
| 18 | 1,914 |
| 19 | 1,404 |
| 20 | 1,082 |
What cars fail on around Halifax
Where the failure items land for tests done in the HX area, 2025.
Share of all failure items, 2025 — the 8 biggest categories shown (97.6% of the items); smaller categories are not listed.
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
The advisories to watch
Where testers most often write "keep an eye on this" in the HX area, 2025 — the faults in the post.
View this chart as a table
| Category | Share of advisories |
|---|---|
| Tyres | 28.8% |
| Brakes | 28.6% |
| Suspension | 25.9% |
| Body, chassis, structure | 4.3% |
| Non-component advisories | 4.1% |
| Noise, emissions and leaks | 3.6% |
Petrol, diesel, hybrid or electric?
First-time pass rate for the four most-tested fuel types in the HX area, 2025, against the national all-cars average. Fleet ages differ by fuel — newer fleets help the electrified bars.
View this chart as a table
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 41,788 | 70.4% |
| Diesel | 36,836 | 69.0% |
| Hybrid electric | 2,980 | 86.9% |
| Electric | 1,263 | 85.7% |
What mileage is normal around Halifax?
Mileage recorded at test by vehicle age, HX-area tests, 2025. The line is the typical (median) car; the shaded band holds the middle half.
Mileage values are midpoints of 2,500-mile bands.
View this chart as a table
| Age (years) | Lower quarter | Typical (median) | Upper quarter |
|---|---|---|---|
| 3 | 16,250 | 23,750 | 36,250 |
| 4 | 21,250 | 31,250 | 46,250 |
| 5 | 26,250 | 36,250 | 51,250 |
| 6 | 31,250 | 43,750 | 61,250 |
| 7 | 36,250 | 51,250 | 68,750 |
| 8 | 41,250 | 58,750 | 81,250 |
| 9 | 48,750 | 66,250 | 88,750 |
| 10 | 53,750 | 73,750 | 96,250 |
| 11 | 58,750 | 78,750 | 103,750 |
| 12 | 63,750 | 86,250 | 113,750 |
| 13 | 68,750 | 91,250 | 121,250 |
| 14 | 71,250 | 98,750 | 128,750 |
| 15 | 73,750 | 98,750 | 131,250 |
| 16 | 73,750 | 98,750 | 128,750 |
| 17 | 76,250 | 103,750 | 136,250 |
| 18 | 76,250 | 106,250 | 138,750 |
| 19 | 71,250 | 103,750 | 138,750 |
| 20 | 73,750 | 103,750 | 136,250 |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
What the HX area drives
The 12 most-tested makes at HX-area test centres, 2025, ordered by how many were tested — not a pass-rate league. Pass rates are unadjusted for fleet age: a make whose cars round here run older sits lower for that reason alone.
| Make | Tests 2025 | Pass rate |
|---|---|---|
| Ford | 9,639 | 67.9% |
| Volkswagen | 8,315 | 73.2% |
| Vauxhall | 6,380 | 62.1% |
| Nissan | 5,642 | 68.2% |
| Peugeot | 4,450 | 64.4% |
| Audi | 4,342 | 78.5% |
| BMW | 3,669 | 80.9% |
| Toyota | 3,517 | 70.1% |
| Land Rover | 3,426 | 81.8% |
| Mercedes-Benz | 2,893 | 75.7% |
| Citroen | 2,820 | 61.2% |
| Hyundai | 2,605 | 69.8% |
MOT test centres in the HX area
70 DVSA-approved MOT test stations across the HX postcode area, 60 of them approved for cars (class 4). Grouped by town, largest first. Classes: 1–2 motorcycles, 3 three-wheelers, 4 cars and small vans, 5 minibuses, 7 vans 3,000–3,500 kg.
| Centre | Address | Phone | Classes |
|---|---|---|---|
| Halifax — 60 centres | |||
| A A Tyres & Autocentre Ltd | Whiteley Arches Garage, Hebden Bridge, HX7 6NG | 01422 330505 | 4 |
| A And G Motor Engineers Ltd | Parkfield Garage, George Street, Elland, HX5 0NE | 01422 371948 | 1, 2, 4, 7 |
| Ab Auto-Works | Union Street South, HX1 2LE | 01422 330344 | Not listed |
| Ali's Mot | Fenton Road, HX1 3PP | 07896 772429 | 4 |
| Balmoral Garage Ltd | The Boulevards, Savile Park Road, HX1 2EN | 01422 342288 | 4 |
| Battinson Auto Centre | Unit 1 Drakes Industrial Estate, Shay Lane, HX3 6RL | 01422 361967 | 4 |
| Battinson Auto Centre | Unit B Drakes Industrial Estate, Shay Lane, Holmfield, HX3 6RL | 01422 361967 | Not listed |
| Bedford Street Garage | 16a Bedford Street, HX1 5DL | 01422 366227 | 4 |
| Bell Hall Garage Ltd | Savile Park Road, HX1 2XP | 01422 343288 | 4 |
| Blackbrook Garage Limited | Unit 3, Blackbrook Way, Greetland, HX4 8ED | 01422 373466 | 1, 2, 4 |
| Bristol Street Motors Halifax | Shay Syke, HX1 2ND | 01422 380380 | 4 |
| Butt Mot Station | Unit A Hopwood Lane, HX1 5JH | 07874 305929 | 4 |
| Calder Brook Garage Limited | Holme End, Hebden Bridge, HX7 8NX | 01422 845063 | 4 |
| Calderdale Council Mbc | Battinson Road, HX1 4PL | 01422 264372 | 4, 5, 7 |
| Charlie Browns Autocentres | Charles Street, HX1 1QW | 01422 350919 | 4 |
| D Pitchforth Ltd | Park Garage, Rochdale Road, Greetland, HX4 8AL | 01422 375190 | 4 |
| D&g Autos Victoria Road Garage Ltd | Victoria Road, Hipperholme, HX3 8DF | 01422 202191 | 4 |
| Dryclough Lane Garage | Dryclough Lane, HX3 0LD | 01422 382600 | 4 |
| Empire Mot | Unit 2 Queens Parade, HX1 3XY | 07593 068714 | 4 |
| G S Autos | 359 Queens Road, HX1 4PY | 01422 322360 | 4 |
| George Street Mot Centre | Unit 4 George Street, Mytholmroyd, HX7 5DT | 01422 884895 | 4, 5, 7 |
| Grizzleys Mot | 30 West Parade, HX1 2TE | 01422 322698 | 1, 2 |
| Halfords Autocentres Ltd | Wade Street, HX1 1SN | 01422 330205 | 4, 7 |
| Halifax Autocentre Limited | 40 South Parade, HX1 2LY | 01422 352629 | 4 |
| Halifax Mot And Service Centre Ltd | 51 Winding Road, HX1 1SJ | 01422 323636 | 4 |
| Halifax Mot Station | Tyreworld, 2 Walnut Street, HX1 5JB | 01422 380333 | Not listed |
| Hanson Lane Mot Centre | Unit 4a/4b, 148 Hanson Lane, HX1 5PQ | 07710 402708 | 4 |
| Hare Bros | 150 Hanson Lane, HX1 5PQ | 01422 360755 | 4 |
| Hare Motors | 175 Keighley Road, Illingworth, HX2 9LL | 01422 240230 | 4 |
| Headlands Garage Hipperholme Limited | Denholmgate Road, Hipperholme, HX3 8JX | 01422 202795 | 4 |
| Holmfield Mot And Repairs | Unit 3 Holmfield Industrial Estate, Holmfield, HX2 9TN | 01422 248180 | Not listed |
| Hopwood Lane Mot Centre | Culver Works, HX1 5EZ | 01422 383455 | Not listed |
| Hunters Garage | Lower Field Bottom Farm, Coley Road, HX3 7SA | 01422 203053 | 4, 7 |
| John Hoyles Garage | Hollins Mill Lane, Sowerby Bridge, HX6 2QG | 01422 834180 | 4 |
| Junction Auto Care | 283 Queens Road, HX1 4NS | 01422 356306 | 4 |
| Kwik - Fit | 70 Horton Street, HX1 1QE | 01422 359150 | 5, 7 |
| Kwik Fit | Pellon Lane, HX1 5QN | 01422 359326 | 4 |
| Lambert Street Garage | Lambert Street, West Vale, Greetland, HX4 8AA | 01422 372747 | 4 |
| Mile Cross Garage | 113 Hopwood Lane, HX1 4HB | 01422 354072 | 4 |
| Moderna Mots Ltd | Unit 19 Moderna Business Park, Moderna Way Burnley Road, Mytholmroyd, HX7 5QQ | 01422 881088 | 1, 2, 4, 5, 7 |
| Moorend Garage Limited | 561 Gibbet Street, HX2 0AL | 01422 356444 | 4 |
| Moorlea Garage | Albert Road, HX2 0DF | 01422 359468 | 4 |
| Moorside Garage | Keighley Road, Illingworth, HX2 8AR | 01422 353840 | 4 |
| Mount Automotive Solutions | New Bond Street, HX1 2TH | 01422 361961 | 4 |
| New Bond Street Mot Centre | Unit 2, Culver Works, Hopwood Lane (off New Bond Street), HX1 5ER | 07482 587004 | 4 |
| North Bridge Motors Limited | I And 3 Old Lane, HX3 6TD | 01422 366894 | 4 |
| Pellon Tyre And Auto Centre Ltd | Pellon Lane, HX1 4PZ | 01422 362030 | 4 |
| Prescott Street Garage | Prescott Street, HX1 2LF | 01422 363300 | 4 |
| Raglan Mot And Fast Fit Centre | 4 Raglan Street, HX1 5QX | 07739 930430 | 4 |
| Ron Lee Ltd | Keighley Road, Ovenden, HX3 5TJ | 01422 361108 | 4 |
| Stoneacre | Haley Hill, HX3 6ED | 01422 344424 | 4 |
| Stoneacre Halifax | Range Lane, HX3 6ED | 01422 301000 | 4 |
| Stonelake Of Halifax | Wakefield Road, Copley, HX3 0UA | 01422 418399 | 4 |
| Stump Cross Garage | Staups Lane, Stump Cross, HX3 7AB | 01422 352124 | 3, 4 |
| Sunside Service Station Limited | Saddleworth Road, Greetland, HX4 8LZ | 01422 373127 | 1, 2, 4 |
| Surefix Exhaust And Tyre Centre | 14-16 Portland Place, HX1 2QN | 01422 359447 | Not listed |
| Tenterfield Mot Centre | Unit R5, Tentefield Business Park, Luddendenfoot, HX2 6EQ | 01422 883125 | 4 |
| The Northowram Garage Limited | Bradford Road, Northowram, HX3 7HW | 01422 205419 | 4 |
| W And H Motors | Martins Mill Yard, Richmond Road, Pellon Lane, HX1 5SZ | 01422 343784 | 3, 4, 5, 7 |
| Wharf Garage Limited | Wharf Street, Sowerby Bridge, HX6 2AF | 01422 831388 | 4 |
| Elland — 3 centres | |||
| Bridgefield Garage | Unit 1b Bridgefield Mill, Elland Bridge, HX5 0SG | 01422 311179 | 1, 2 |
| Brownhill Motors | Woodside Garage, Elland Bridge, HX5 0SH | 01422 376614 | 1, 2 |
| Elland Mot Centre | Elland Auto Point, Victoria Road, HX5 0PU | 01422 310411 | 4 |
| Hebden Bridge — 3 centres | |||
| James Shepherd Of Hebden Bridge Ltd | Unit 5, Pennine Industrial Park, Valley Road, HX7 7BZ | 01422 842528 | 4 |
| Murts Motor Centre Limited | Halifax Road, Sandbed, HX7 6PT | 01422 842908 | 4 |
| Star Garage Ltd | Valley Road, HX7 7BZ | 01422 842566 | 4 |
| Sowerby Bridge — 3 centres | |||
| Sowerby Bridge Independent Auto Services | Unit 3, Sowerby Bridge Business Park, Victoria Road, HX6 3AE | 01422 833399 | 4 |
| Stoneywood Ltd | Turntable Works, HX6 1AN | 01422 839831 | 4, 5, 7 |
| Target Tyres (halifax) Limited | Beaver Lodge Sdh Business Park, West Street, HX6 3BS | 01422 646366 | 4 |
| West Yorkshire — 1 centre | |||
| Star Motors | 19 St Mary Street, Halifax, HX1 2TW | 07925 088177 | 4 |
Source: DVSA Active MOT test stations (Open Government Licence v3.0), release of 26 February 2026. Listing here means DVSA approves the station for the classes shown; it is not a recommendation, and we publish no per-garage pass rates. Some stations are sole traders, so an address may be a home address — we show it because DVSA publishes it as the approved test site. Run a test station and want your entry corrected or removed? Email [email protected] and we will act within 7 days.
Buying a car in the Halifax area?
Check the actual car first — free MOT history, mileage record and tax status for any GB reg (the MOT record covers England, Scotland and Wales).
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.