MOT pass rates in Durham
165,412 cars took a first MOT at test centres in the DH postcode area in 2025. The DH postcode area covers Durham and the towns around it — Chester-le-Street, Consett and Stanley among them. How the cars did, what they failed on, and what the area drives — computed from the official DVSA record. Figures describe tests done in this area, wherever the cars live.
How Durham compares
Ranks and comparisons cover the 116 postcode areas with 20,000 or more first tests in 2025 — the full field at that floor; DVSA merges its smallest areas into one shared code, which is excluded. Location is always the test centre's postcode area, not where any car is kept. Ranks are unadjusted for the age and mix of each area's fleet — they say where an area sits, not why. Areas are often separated by a fraction of a year or a fraction of a point: each rank is exact on the data, but neighbouring ranks can be effectively level.
The area's signature make
Of the twelve most-tested makes at DH-area test centres, Citroen is the one tested furthest above its national share: 4.6% of DH-area first tests against 3.0% of tests nationally — 1.6 times its national rate. That is a fact about what the area drives, not a claim about the make.
Durham and its neighbours
Durham and four neighbouring postcode areas, 2025. Pass rates are unadjusted for fleet age and mix.
| Area | First tests | Pass rate | Avg age | Electric |
|---|---|---|---|---|
| DH (Durham) | 165,412 | 73.7% | 10.0 yrs | 1.7% |
| DL (Darlington) | 192,426 | 69.9% | 10.2 yrs | 1.4% |
| NE (Newcastle upon Tyne) | 556,809 | 73.2% | 9.9 yrs | 2.0% |
| SR (Sunderland) | 110,609 | 69.5% | 9.8 yrs | 1.6% |
| TS (Cleveland) | 308,138 | 71.6% | 10.2 yrs | 1.5% |
Pass rate by car age — DH area vs national
First-time pass rate by vehicle age, 2025.
View this chart as a table
| Age (years) | DH area tests | DH area pass rate | All cars |
|---|---|---|---|
| 3 | 10,095 | 89.9% | 88.5% |
| 4 | 10,115 | 89.3% | 87.2% |
| 5 | 9,734 | 87.3% | 86.0% |
| 6 | 13,281 | 83.8% | 83.5% |
| 7 | 13,060 | 79.9% | 80.9% |
| 8 | 13,732 | 77.3% | 78.2% |
| 9 | 14,357 | 73.7% | 74.9% |
| 10 | 14,083 | 69.9% | 71.9% |
| 11 | 12,816 | 67.5% | 68.6% |
| 12 | 10,748 | 65.0% | 65.8% |
| 13 | 8,396 | 62.5% | 63.5% |
| 14 | 6,904 | 60.6% | 61.2% |
| 15 | 6,292 | 60.4% | 59.3% |
| 16 | 5,017 | 59.5% | 58.3% |
| 17 | 3,925 | 61.0% | 57.2% |
| 18 | 3,329 | 63.4% | 57.4% |
| 19 | 2,299 | 60.5% | 57.0% |
| 20 | 1,642 | 64.4% | 57.6% |
Better or worse than the national average?
The DH area's pass rate minus the national pass rate at each car age, in percentage points. Bars above zero: DH-area tests beat the national average for that age. Below zero: they trail.
View this chart as a table
| Age (years) | Gap (points) |
|---|---|
| 3 | +1.4 |
| 4 | +2.1 |
| 5 | +1.3 |
| 6 | +0.3 |
| 7 | -1.0 |
| 8 | -0.9 |
| 9 | -1.2 |
| 10 | -2.0 |
| 11 | -1.1 |
| 12 | -0.8 |
| 13 | -1.0 |
| 14 | -0.6 |
| 15 | +1.1 |
| 16 | +1.2 |
| 17 | +3.8 |
| 18 | +6.0 |
| 19 | +3.5 |
| 20 | +6.8 |
The cars tested around Durham, by age
How many cars of each age took a first MOT at DH-area test centres in 2025 — the age profile of what the area actually drives.
View this chart as a table
| Age (years) | First tests |
|---|---|
| 3 | 10,095 |
| 4 | 10,115 |
| 5 | 9,734 |
| 6 | 13,281 |
| 7 | 13,060 |
| 8 | 13,732 |
| 9 | 14,357 |
| 10 | 14,083 |
| 11 | 12,816 |
| 12 | 10,748 |
| 13 | 8,396 |
| 14 | 6,904 |
| 15 | 6,292 |
| 16 | 5,017 |
| 17 | 3,925 |
| 18 | 3,329 |
| 19 | 2,299 |
| 20 | 1,642 |
What cars fail on around Durham
Where the failure items land for tests done in the DH area, 2025.
Share of all failure items, 2025 — the 8 biggest categories shown (97.8% of the items); smaller categories are not listed.
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
The advisories to watch
Where testers most often write "keep an eye on this" in the DH area, 2025 — the faults in the post.
View this chart as a table
| Category | Share of advisories |
|---|---|
| Brakes | 33.1% |
| Tyres | 28.0% |
| Suspension | 23.6% |
| Non-component advisories | 4.8% |
| Body, chassis, structure | 3.6% |
| Noise, emissions and leaks | 3.0% |
Petrol, diesel, hybrid or electric?
First-time pass rate for the four most-tested fuel types in the DH area, 2025, against the national all-cars average. Fleet ages differ by fuel — newer fleets help the electrified bars.
View this chart as a table
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 81,549 | 74.0% |
| Diesel | 74,728 | 71.7% |
| Hybrid electric | 5,844 | 88.3% |
| Electric | 2,886 | 85.9% |
What mileage is normal around Durham?
Mileage recorded at test by vehicle age, DH-area tests, 2025. The line is the typical (median) car; the shaded band holds the middle half.
Mileage values are midpoints of 2,500-mile bands.
View this chart as a table
| Age (years) | Lower quarter | Typical (median) | Upper quarter |
|---|---|---|---|
| 3 | 16,250 | 23,750 | 33,750 |
| 4 | 21,250 | 31,250 | 43,750 |
| 5 | 26,250 | 36,250 | 51,250 |
| 6 | 31,250 | 43,750 | 56,250 |
| 7 | 38,750 | 51,250 | 68,750 |
| 8 | 43,750 | 58,750 | 78,750 |
| 9 | 48,750 | 68,750 | 88,750 |
| 10 | 56,250 | 76,250 | 98,750 |
| 11 | 61,250 | 83,750 | 106,250 |
| 12 | 66,250 | 88,750 | 116,250 |
| 13 | 71,250 | 96,250 | 123,750 |
| 14 | 76,250 | 103,750 | 131,250 |
| 15 | 78,750 | 106,250 | 133,750 |
| 16 | 78,750 | 106,250 | 136,250 |
| 17 | 81,250 | 111,250 | 143,750 |
| 18 | 81,250 | 111,250 | 143,750 |
| 19 | 76,250 | 111,250 | 143,750 |
| 20 | 76,250 | 106,250 | 141,250 |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
What the DH area drives
The 12 most-tested makes at DH-area test centres, 2025, ordered by how many were tested — not a pass-rate league. Pass rates are unadjusted for fleet age: a make whose cars round here run older sits lower for that reason alone.
| Make | Tests 2025 | Pass rate |
|---|---|---|
| Ford | 20,877 | 72.2% |
| Volkswagen | 16,177 | 77.4% |
| Vauxhall | 15,933 | 67.7% |
| Nissan | 10,449 | 67.3% |
| Audi | 7,789 | 77.8% |
| BMW | 7,663 | 83.6% |
| Citroen | 7,627 | 65.7% |
| Peugeot | 7,487 | 66.5% |
| Toyota | 6,839 | 76.5% |
| Mercedes-Benz | 5,757 | 77.1% |
| Renault | 5,628 | 63.3% |
| Land Rover | 5,089 | 82.1% |
MOT test centres in the DH area
125 DVSA-approved MOT test stations across the DH postcode area, 114 of them approved for cars (class 4). Grouped by town, largest first. Classes: 1–2 motorcycles, 3 three-wheelers, 4 cars and small vans, 5 minibuses, 7 vans 3,000–3,500 kg.
| Centre | Address | Phone | Classes |
|---|---|---|---|
| Durham — 52 centres | |||
| A J Automedics Ltd | 23a Beehive Workshops, Dragonville Industrial Estate, DH1 2XL | 01913 866988 | 4, 5, 7 |
| A690 Prep Centre Limited | Unit 9a & 9b, Belmont Industrial Estate, DH1 1TN | 01913 840070 | 4 |
| Ace Motorcycle Training (durham) Ltd | Unit D, Gowan House, Mandale Business Park, DH1 1TH | 01913 846404 | 1, 2 |
| Ajh Automotive Ltd | Dragonville Industrial Estate, Rennys Lane, DH1 2RQ | 01913 860295 | 4 |
| Andrea's Autos | Autodrome Garage, Auton Stile, Bearpark, DH7 7DB | 01913 841372 | 4 |
| Autorepairuk | Unit 1c, St Johns Road, Meadowfield Industrial Estate, DH7 8XL | 01913 780091 | 4, 7 |
| Bristol Street Motors Durham | Abbey Road, Pity Me, DH1 5DQ | 01913 750000 | 4 |
| Bristol Street Motors Durham | High Street, A1(m), Carville, DH1 1AU | 01913 861155 | 4, 5, 7 |
| Browns Auto Services Ltd | Front Street, Sherburn Village, DH6 1QY | 01913 720303 | 4 |
| C L S Dual Fuel | Unit 1, Bowden Court, St Johns Road, Meadowfield, DH7 8RE | 01913 782836 | 4, 7 |
| Commercial Motors (ne) Ltd | Salters Lane, Shotton Colliery, DH6 2PZ | 01429 838594 | 4, 7 |
| Coxhoe Mot Centre | Durham Road, Coxhoe, DH6 4JS | 01913 778765 | 4 |
| Croxdale Fast Fit Limited | Croxdale, DH6 5HS | 01388 814062 | 4, 7 |
| Darcys Garage / Protyre Durham | Pitt Lane, Finchale Road, DH1 5HH | 01913 757444 | 4 |
| Durham County Council | St Johns Road, Meadowfield Industrial Estate, DH7 8XQ | 03000 269349 | 4, 5, 7 |
| Durham Honda | Abbey Road, Pity Me, DH1 5DQ | 01913 750500 | 4 |
| Evans Halshaw | Alma Place, Gilesgate Moor, DH1 2HN | 01913 324600 | 4 |
| Fastfit Tyres Langley | Hedley Terrace, Langley Park, DH7 9TA | 01913 733501 | 4 |
| Fred Henderson Ltd | Langley Bridge Garage, DH7 8JZ | 01913 846319 | 4, 7 |
| Front Street Garage Limited | Front Street, Shotton Colliery, DH6 2LT | 01915 260777 | 4 |
| Gilesgate Testing Centre | Rennys Lane, Gilesgate, DH1 2RS | 01913 845556 | 5 |
| Grange Motors | Unit 5, Rennys Lane, Gilesgate, DH1 2RS | 01913 847581 | 1, 2, 4, 5, 7 |
| Granville Motors | Greenhills Terrace, Wheatley Hill, DH6 3JG | 01429 820325 | 3, 4 |
| Halfords Autocentre | Sherburn Road, DH1 2LJ | 01913 842741 | 4 |
| Halfords Autocentres Ltd | Abbey Road Business Park, Pity Me, DH1 5JZ | 01913 830833 | 4, 7 |
| J D Motors | Angus Street Garage, Angus Street, Langley Moor, DH7 8LF | 01913 780667 | 4, 7 |
| Jws Motors Ltd | Unit 2 Osborne Garage, Osborne Business Centre, Grove Terrace, Langley Moor, DH7 8JT | 01913 783648 | 4, 7 |
| Kby Autos Ltd | Unit 4, Edwardson Road, Meadowfield Industrial Estate, DH7 8RL | 01913 789810 | 4 |
| Kwik Fit | Unit 1, St Andrews Trade Park, DH1 2QX | 01913 869088 | 4, 5, 7 |
| Langley Moor Auto Services | Rear High Street South, Langley Moor, DH7 8JN | 01913 781276 | 4 |
| Langley Mot Centre Ltd | Unit 1c Riverside Industrial Estate, Langley Park, DH7 9TT | 01913 039539 | 4, 5, 7 |
| Langley Park Mot Station | The Old Fire Station, Langley Street, Langley Park, DH7 9TZ | 01913 735880 | 4 |
| Maddison Autos Ltd | Victoria Terrace, Framwellgate Moor, DH1 5BY | 01913 849478 | 4 |
| Meadowfield Motors Ltd | Frederick Street North, Meadowfield, DH7 8ND | 01913 784646 | 3, 4 |
| Milburns Auto Repairs Ltd | Unit 5, Langley Moor Industrial Estate, Langley Moor, DH7 8JE | 01913 781115 | 4 |
| Origin Automotive | Unit 11a, Belmont Industrial Estate, Belmont, DH1 1TN | 01913 757772 | 1, 2, 4, 7 |
| Parklands Cars | Parklands, Lanchester, DH7 0JE | 01207 529246 | 4 |
| Pja Motors Ltd | Front Street North, Quarrington Hill, DH6 4QG | 01913 773999 | 4, 5, 7 |
| Pulman | Abbey Road, Framwellgate Moor, DH1 5HA | 01913 832444 | 4 |
| Pulman Skoda | Broomside Park, Belmont, DH1 1HP | 01913 837500 | 4, 5, 7 |
| R Alderson & Sons | Chapel Garage, Russell Street, Waterhouses, DH7 9AR | 01913 734498 | 4 |
| S Cars Coxhoe | 19 Blackgate, Coxhoe, DH6 4AL | 01913 770236 | 4 |
| S G Petch | Broomside Park, Belmont, DH1 1HP | 01913 750062 | 4 |
| Sherwoods | Durham City Retail Park, Alma Place, DH1 2HN | 01913 865522 | 4 |
| Stoneacre | Alma Place, Dragonville Industrial Estate, Gilesgate Moor, DH1 2TN | 01916 391743 | 4, 7 |
| Stoneacre | Sawmill Lane, Brandon, DH7 8AB | 01913 780866 | 4 |
| Tom Conway Motorcycles Ltd | 8 - 10 High Street North, Langley Moor, DH7 8JG | 01913 789802 | 1, 2 |
| Tyrespot Ltd | Alma Place, Gilesgate, DH1 2HN | 01913 729888 | 4 |
| Vasstech (durham) Ltd | 27g Witham House, Mandale Business Park, DH1 1TH | 01913 804888 | 4, 5, 7 |
| Vertu Bmw Durham | Broomside Park, Belmont Industrial Estate, DH1 1HP | 01913 837560 | 4 |
| Wilkinson Autos Limited | Bowden Court, Unit 1, St Johns Road, Meadowfield Industrial Estate, DH7 8RE | 01913 784458 | 1, 2, 3, 4, 5, 7 |
| Worrall Tyre & Recovery Ltd | Unit 5e Bowburn South Industrial Estate, Bowburn, DH6 5AD | 07784 162775 | 4, 7 |
| Houghton Le Spring — 17 centres | |||
| 4 Seasons | Rear Of Cooperative Terrace, Station Road, Fencehouses, DH4 6AA | 0191 385999 | 4 |
| Burn Garage | Herrington Burn, DH4 4JW | 01915 842206 | 1, 2, 3, 4 |
| Danby Autos | 103 Brickgarth, Easington Lane, DH5 0LE | 01915 262600 | 4 |
| Herrington Mot Centre | 14 Catherine Road, New Herrington Ind Estate, DH4 7BG | 01915 848770 | 3, 4, 7 |
| Houghton Mot Centre | Newbottle Street, Newbottle, DH4 4AS | 01915 841414 | 4 |
| J & B Coachworks Ltd | Woodstone Village, Industrial Estate, Fencehouses, DH4 6DU | 01913 852938 | 4 |
| J J Transport | Unit 3, Pearsons Industrial Estate, Hetton Le Hole, DH5 0BG | 01915 171000 | 1, 2, 4, 5, 7 |
| Kb Tyres (ne) Limited | Units 4-8, The Former British Coal Power Station, Philadeplhia Lane, Newbottle, DH4 4TG | 01915 848244 | 4, 7 |
| Lloyd Motor Group | Stoney Gate, DH4 4NJ | 01916 223819 | Not listed |
| Market Place Garage | Market Place Industrial Estate, DH5 8AN | 01915 842864 | 4 |
| North East Autocare | Unit 10, Market Place Industrial Estate, DH5 8AN | 01915 120099 | 4 |
| North East Motorwerx | Unit 1a, Marketplace Industrial Estate, DH5 8AN | 01915 848877 | 4 |
| Penshaw Car Centre | Station Road, Mount Pleasant, Washington, DH4 7PW | 01913 852657 | 1, 2, 4 |
| Quarry Services Ltd | Quarry Row, Newbottle Street, DH4 4AU | 01915 843197 | 4 |
| R L Auto Services Ltd | Shiney Row Garage, Front Street, Shiney Row, DH4 7DX | 01913 856919 | 1, 2, 4 |
| Sydney Sparrow Ltd | Back Smiths Terrace, Easington Lane, DH5 0JH | 01915 262170 | 4 |
| Tyrespot Ltd | Newbottle Street, DH4 4AS | 01915 843073 | 4 |
| Stanley — 15 centres | |||
| 1st Aid Commercials | Site 2, Morrisons Industrial Estate, Annfield, DH9 7RU | 07988 305091 | 4, 5, 7 |
| Beamish Street Garage | Anthony Street, DH9 8AF | 01207 290331 | 4 |
| C B S Autos Stanley | The Workshops, Kip Hill Garage, DH9 0LL | 01207 290417 | 4 |
| Charlotte Street Garage | Southmoor, DH9 7AT | 01207 232845 | 1, 2, 4, 5, 7 |
| Daleside Mot Ltd | Brookside Works, Craghead Industrial Estate, DH9 6HA | 01207 283237 | 4 |
| Durham County Council | Morrison Busty Depot, Annfield Plain, DH9 7RX | 03000 265638 | Not listed |
| General Garage | South View, Annfield Plain, DH9 7HS | 01207 230600 | 4, 7 |
| Jamiesons Garage Ltd | New Road Garage, Beamish, DH9 6RS | 01913 702003 | 4, 7 |
| Neil Willis Tyre & Exhausts | Fernwood Cottages, Quaking Houses, DH9 7HJ | 01207 233141 | 4 |
| North Road Garage | North Road, Catchgate, DH9 8HA | 01207 234348 | 1, 2, 3, 4 |
| Oxhill Garage | Eden Terrace, Oxhill, DH9 7LN | 01207 281275 | 4 |
| P & J L Stobbs | Southlands Garage, Chester Road, DH9 0DQ | 01207 234672 | 1, 2, 4, 7 |
| S Wilson Autos | 18 Clowes Terrace, Annfield Plain, DH9 8QN | 01207 283423 | 4 |
| South Moor Mot Centre | Rydal Avenue, South Moor, DH9 7RQ | 01207 233422 | 4 |
| View Lane Garage | Unit 1, View Lane, DH9 0DZ | 01207 236218 | 4 |
| Chester Le Street — 13 centres | |||
| 20-20 Mot & Service Centre | Edward Square, Low Chare, DH3 3QF | 01913 887620 | 4 |
| A Hedley (motor Engineers) Ltd | Unit 1, Stella Gill Industrial Estate, Pelton Fell, DH2 2RG | 01913 889066 | 4, 5, 7 |
| Arnold Clark | Portobello Road, Birtley, DH3 2SN | 01914 929222 | 4, 7 |
| Autobar Bosch Car Service | Unit 22, Stella Gill Industrial Estate, DH2 2RG | 01913 880110 | 4 |
| Birtley Fast Fit Limited | Devon Crescent, Birtley, DH3 1HS | 01914 102721 | 4 |
| Croxdale Fast Fit Ltd | Park Road South, DH3 3LS | 01913 874444 | 4, 7 |
| Hett Hills Garage | Pelton Fell, DH2 2NG | 01913 702052 | 4 |
| Kwik Fit | Clarence Terrace, DH3 3DG | 01913 884262 | 4 |
| M D Autoservices | Pelton Fell Road, DH2 2NG | 01913 880818 | 1, 2, 4, 5, 7 |
| M D Autoservices | 189a Front Street, DH3 3AX | 01913 894331 | 4 |
| North East Autoservices (chester Le Street) Limited | Spring Service Station, Pelton Lane, DH2 2LU | 01913 882119 | 4, 7 |
| Powerhouse Mot Centre | Back Station Lane, Birtley, DH3 1DB | 01914 920037 | 4, 5, 7 |
| Tulips Tyre & Test Centre | Unit 15, Drum Industrial Estate, Birtley, DH2 1AG | 01914 100222 | 4, 7 |
| Consett — 12 centres | |||
| Bescol Motors | Delves Terrace, Delves Lane, DH8 7ES | 01207 423159 | 4 |
| Consett Car & Commercial | Unit 3a, Bradley Workshops, Leadgate, DH8 6HG | 01207 509895 | 4 |
| Corbridge Road Garage | Corbridge Road, Medomsley, DH8 6QY | 01207 560274 | 4 |
| Croxdale Fast Fit Ltd | Sherburn Terrace, DH8 6ND | 01207 507777 | 4 |
| Gary Watson (mo-Tech) Ltd | 62 To 64 Medomsley Road, DH8 5HP | 01207 591912 | 1, 2 |
| Hope Street Garage | Hope Street, Blackhill, DH8 5TS | 01207 504732 | 1, 2, 4 |
| Kwik - Fit | Sherburn Terrace, DH8 6ND | 07783 326281 | 4 |
| Luxe Automotive | Unit 9 Bradley Workshops, DH8 6HF | 01207 570333 | 1, 2, 3, 4, 5, 7 |
| Mechanical Services | Braefield Garage, Front Street, Shotley Bridge, DH8 0HN | 01207 502042 | 4 |
| The Chop Shop | Hownsgill Drive, Delves Lane Industrial Estate, DH8 9HU | 01207 588569 | 4 |
| The Grove Garage Ltd | Deneburn Terrace, The Grove, DH8 8BE | 01207 580480 | 3, 4, 7 |
| Tyrespot Ltd | 9 Gibson Street, DH8 5LB | 01207 591925 | 4 |
| County Durham — 4 centres | |||
| Fencehouses Mot Centre Ltd | Station House, Fencehouses, DH4 6AA | 01913 859760 | 1, 2, 4, 5, 7 |
| L & J Autos | Unit 6 Esh Winning Industrial Estate, DH7 9PT | 07479 956149 | 4 |
| Rooster Motorcycles & Salvage Ltd | Unit 6 A Morrison Industrial Estate, New Kyo, Stanley, DH9 7RU | 01207 284000 | 1, 2 |
| Whitehouse Mot Centre | Unit 1, Bewick Main, Birtley, DH2 1XG | 07789 741569 | 4, 7 |
| Chester-Le-Street — 2 centres | |||
| Blitz Mot Centre | Unit 6, Lees Yard, Mary Avenue, DH3 1JG | 07974 195343 | 4, 7 |
| Mam Fleet Solutions Limited | Penshaw Way, Portobello Industrial Estate, DH3 2SA | 01914 106999 | 5, 7 |
| Esh Winning — 2 centres | |||
| Rochfords Garages Ltd | Old Colliery Buildings, Durham Road, DH7 9NR | 01913 734363 | 1, 2, 4, 5, 7 |
| Working Class Motorcycle Co | Units 5 And 6, Co-Op Buildings, Newhouse Road, DH7 9JX | 01919 062981 | 1, 2 |
| Sacriston — 2 centres | |||
| D & D Autocare Ltd | Block 3, Charlaw Lane Industrial Estate, Acorn Close Lane, DH7 6AN | 01913 719800 | 4, 7 |
| Sacriston Auto Services Ltd | Unit 1, Colliery Workshops, Charlaw Lane, DH7 6AN | 01913 710800 | 1, 2, 4, 5, 7 |
| Tyne & Wear — 2 centres | |||
| Car Safety Centre Ltd | Unit 23c Dubmire Industrial Estate, Fencehouses, Houghton Le Spring, DH4 5RJ | 01913 857755 | 4 |
| The Mot Clinic Penshaw | Park View, Shiney Row, Houghton-Le-Spring, DH4 4QR | 01913 854818 | Not listed |
| Annfield Plain — 1 centre | |||
| R & R Barnett | Hare Law Garage, Catchgate, DH9 8DT | 01207 234400 | 1, 2, 3, 4 |
| Coxhoe — 1 centre | |||
| Commercial Garage | 16-17 Commercial Road East, DH6 4LD | 01913 770501 | 4 |
| Croxdale — 1 centre | |||
| Croxdale Service Station | Croxdale Service Station, A167, DH6 5HS | 07795 236306 | 1, 2, 3 |
| Hetton Le Hole — 1 centre | |||
| Roxbys Garage Services | Kenton House, Four Lane Ends, DH5 0AX | 01915 208188 | 4, 7 |
Source: DVSA Active MOT test stations (Open Government Licence v3.0), release of 26 February 2026. Listing here means DVSA approves the station for the classes shown; it is not a recommendation, and we publish no per-garage pass rates. Some stations are sole traders, so an address may be a home address — we show it because DVSA publishes it as the approved test site. Run a test station and want your entry corrected or removed? Email [email protected] and we will act within 7 days.
Buying a car in the Durham area?
Check the actual car first — free MOT history, mileage record and tax status for any GB reg (the MOT record covers England, Scotland and Wales).
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.