Volkswagen Jetta MOT pass rates & common failures
Every completed first-attempt MOT on a Volkswagen Jetta in Great Britain in 2025 — 11,393 tests. Figures cover every Jetta first-tested in 2025, all trims grouped. How the Jetta ages, what it fails on, and what mileage is normal, computed directly from the official DVSA record of every test.
How many Volkswagen Jetta cars are still on the road?
At the end of 2025, DVLA's register held 18,280 Volkswagen Jetta cars that were taxed or on SORN: 14,159 taxed and 4,121 on SORN (Statutory Off Road Notification — kept, but declared off the road by the keeper). The MOT figures above count tests; these count cars, across the whole United Kingdom, cars only. Volkswagen Jetta vans, where they exist, are counted by DVLA as goods vehicles and are not in these figures.
How the numbers are moving
The number of taxed Jetta cars peaked at 31,344 at the end of 2016 and has since fallen by 17,185 (54.8%) to 14,159 at the end of 2025. Cars on SORN went from 898 at the end of 2014 to 4,121 at the end of 2025, up 358.9%. A car leaves the taxed count when it is scrapped, exported or declared off the road; the year-end counts do not say which.
Taxed Jetta cars, year by year
Cars of this model taxed and on the road at the end of each year, 2014–2025.
View this chart as a table
| Year | Taxed Jetta cars |
|---|---|
| 2014 | 29,966 |
| 2015 | 30,653 |
| 2016 | 31,344 |
| 2017 | 30,293 |
| 2018 | 28,742 |
| 2019 | 26,942 |
| 2020 | 24,858 |
| 2021 | 22,798 |
| 2022 | 20,731 |
| 2023 | 18,484 |
| 2024 | 16,169 |
| 2025 | 14,159 |
Jetta cars on SORN, year by year
Cars of this model declared off the road at the end of each year, 2014–2025. Its own scale — SORN counts are a fraction of the taxed count.
View this chart as a table
| Year | Jetta cars on SORN |
|---|---|
| 2014 | 898 |
| 2015 | 1,165 |
| 2016 | 1,332 |
| 2017 | 1,667 |
| 2018 | 2,013 |
| 2019 | 2,336 |
| 2020 | 2,726 |
| 2021 | 3,055 |
| 2022 | 3,237 |
| 2023 | 3,562 |
| 2024 | 3,836 |
| 2025 | 4,121 |
Which model years survive
Taxed Jetta cars at the end of 2025 by year of manufacture, and each year's share of the 14,159 taxed in all. Every build year holding at least 1% has its own row; the rest share one. 2 taxed Jetta cars have no recorded year of manufacture and are not in the table, so the rows add up to 14,157. A build year's count depends on how many were sold that year as well as how many have lasted.
| Year of manufacture | Taxed, end of 2025 | Share of taxed Jetta cars |
|---|---|---|
| 2017 | 384 | 2.7% |
| 2016 | 1,057 | 7.5% |
| 2015 | 1,567 | 11.1% |
| 2014 | 1,295 | 9.1% |
| 2013 | 1,397 | 9.9% |
| 2012 | 1,471 | 10.4% |
| 2011 | 1,086 | 7.7% |
| 2010 | 629 | 4.4% |
| 2009 | 955 | 6.7% |
| 2008 | 1,320 | 9.3% |
| 2007 | 1,621 | 11.4% |
| 2006 | 1,070 | 7.6% |
| All other build years (31 years, each under 1%) | 305 | 2.2% |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
Population source: Department for Transport / DVLA vehicle licensing statistics, table VEH0124, updated 15 July 2026; counts of the cars on DVLA's register that were taxed or on SORN at the end of each year shown, United Kingdom, cars only, excluding cars recorded with no model name. SortedCars groups DVLA's model name JETTA under this model. Contains public sector information licensed under the Open Government Licence v3.0. SortedCars is not affiliated with, or endorsed by, DVLA or the Department for Transport.
How the Jetta ages
First-time pass rate by vehicle age, Jetta vs all cars, 2025.
View this chart as a table
| Age (years) | Jetta tests | Jetta pass rate | All cars |
|---|---|---|---|
| 9 | 718 | 71.3% | 74.9% |
| 10 | 1,060 | 71.9% | 71.9% |
| 11 | 906 | 67.5% | 68.6% |
| 12 | 959 | 65.4% | 65.8% |
| 13 | 1,066 | 64.6% | 63.5% |
| 14 | 798 | 64.4% | 61.2% |
| 15 | 565 | 67.1% | 59.3% |
| 16 | 861 | 63.0% | 58.3% |
| 17 | 1,241 | 60.1% | 57.2% |
| 18 | 1,550 | 59.1% | 57.4% |
| 19 | 1,045 | 58.0% | 57.0% |
Better or worse than the average car?
The Jetta's pass rate minus the all-cars pass rate at each age, in percentage points. Bars above zero: the Jetta beats the average car of that age. Below zero: it trails.
View this chart as a table
| Age (years) | Gap (points) |
|---|---|
| 9 | -3.6 |
| 10 | +0.0 |
| 11 | -1.1 |
| 12 | -0.4 |
| 13 | +1.1 |
| 14 | +3.2 |
| 15 | +7.8 |
| 16 | +4.7 |
| 17 | +2.9 |
| 18 | +1.7 |
| 19 | +1.0 |
The Jetta fleet on the road, by age
How many took a first MOT in 2025 at each age — the shape of the Jetta fleet still in use.
View this chart as a table
| Age (years) | First tests |
|---|---|
| 9 | 718 |
| 10 | 1,060 |
| 11 | 906 |
| 12 | 959 |
| 13 | 1,066 |
| 14 | 798 |
| 15 | 565 |
| 16 | 861 |
| 17 | 1,241 |
| 18 | 1,550 |
| 19 | 1,045 |
What a Jetta fails on
Where the failure items land when a Jetta fails or needs a fix at test, 2025. Use it as a pre-purchase checklist: these are the areas to look at first.
Share of all failure items, 2025 — the 8 biggest categories shown (97.3% of the items); smaller categories are not listed.
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
The advisories to watch
Where testers most often write "keep an eye on this" for a Jetta, 2025 — the faults in the post.
View this chart as a table
| Category | Share of advisories |
|---|---|
| Suspension | 36.1% |
| Tyres | 25.0% |
| Brakes | 20.6% |
| Noise, emissions and leaks | 4.7% |
| Body, chassis, structure | 3.6% |
| Non-component advisories | 3.0% |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
Petrol, diesel or hybrid Jetta?
First-time pass rate for the two most-tested Jetta fuel types, 2025, against the all-cars average. Fleet ages differ by fuel — newer fleets help the electrified bars.
View this chart as a table
| Fuel | Tests | Pass rate |
|---|---|---|
| Diesel | 9,364 | 63.9% |
| Petrol | 2,028 | 69.0% |
What mileage is normal for a Jetta?
Mileage recorded at test by vehicle age, 2025. The line is the typical (median) Jetta; the shaded band holds the middle half. A car far outside the band, in either direction, is worth questions the recorded history can answer.
Mileage values are midpoints of 2,500-mile bands.
View this chart as a table
| Age (years) | Lower quarter | Typical (median) | Upper quarter |
|---|---|---|---|
| 9 | 53,750 | 71,250 | 101,250 |
| 10 | 56,250 | 78,750 | 106,250 |
| 11 | 71,250 | 96,250 | 123,750 |
| 12 | 71,250 | 96,250 | 126,250 |
| 13 | 86,250 | 111,250 | 141,250 |
| 14 | 91,250 | 113,750 | 146,250 |
| 15 | 86,250 | 108,750 | 138,750 |
| 16 | 83,750 | 113,750 | 143,750 |
| 17 | 98,750 | 128,750 | 156,250 |
| 18 | 103,750 | 133,750 | 161,250 |
| 19 | 103,750 | 133,750 | 163,750 |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
What fails at each age
The Jetta's failure mix by age band, 2025 — each band's top categories at their true share of that band's failure items; the pale remainder is everything else. How the mix shifts with age is the point of the chart.
View this chart as a table
| Age band | Category | Share of the band's failure items |
|---|---|---|
| 6-9 yrs | Suspension | 36.7% |
| 6-9 yrs | Tyres | 20.6% |
| 6-9 yrs | Brakes | 16.0% |
| 6-9 yrs | Lamps, reflectors and electrical equipment | 10.0% |
| 6-9 yrs | Noise, emissions and leaks | 5.8% |
| 6-9 yrs | Everything else | 10.9% |
| 10-13 yrs | Suspension | 40.9% |
| 10-13 yrs | Brakes | 19.3% |
| 10-13 yrs | Tyres | 12.5% |
| 10-13 yrs | Lamps, reflectors and electrical equipment | 11.1% |
| 10-13 yrs | Body, chassis, structure | 4.8% |
| 10-13 yrs | Everything else | 11.4% |
| 14+ yrs | Suspension | 26.9% |
| 14+ yrs | Lamps, reflectors and electrical equipment | 16.2% |
| 14+ yrs | Brakes | 15.9% |
| 14+ yrs | Body, chassis, structure | 12.9% |
| 14+ yrs | Tyres | 10.1% |
| 14+ yrs | Everything else | 18.0% |
Checking a specific Jetta?
The numbers above cover every Jetta first-tested in Great Britain in 2025. Our free check shows the actual MOT history, mileage record and tax status of the one you are looking at.
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.