Toyota Alphard (import) MOT pass rates & common failures
Every completed first-attempt MOT on a Toyota Alphard (import) in Great Britain in 2025 — 11,613 tests. Figures cover every Alphard (import) first-tested in 2025, all trims grouped. How the Alphard (import) ages, what it fails on, and what mileage is normal, computed directly from the official DVSA record of every test.
How the Alphard (import) ages
First-time pass rate by vehicle age, Alphard (import) vs all cars, 2025.
View this chart as a table
| Age (years) | Alphard (import) tests | Alphard (import) pass rate | All cars |
|---|---|---|---|
| 17 | 1,182 | 76.7% | 57.2% |
| 18 | 1,636 | 72.4% | 57.4% |
| 19 | 1,422 | 73.6% | 57.0% |
| 20 | 909 | 69.0% | 57.6% |
Better or worse than the average car?
The Alphard (import)'s pass rate minus the all-cars pass rate at each age, in percentage points. Bars above zero: the Alphard (import) beats the average car of that age. Below zero: it trails.
View this chart as a table
| Age (years) | Gap (points) |
|---|---|
| 17 | +19.5 |
| 18 | +15.0 |
| 19 | +16.6 |
| 20 | +11.4 |
The Alphard (import) fleet on the road, by age
How many took a first MOT in 2025 at each age — the shape of the Alphard (import) fleet still in use.
View this chart as a table
| Age (years) | First tests |
|---|---|
| 17 | 1,182 |
| 18 | 1,636 |
| 19 | 1,422 |
| 20 | 909 |
What an Alphard (import) fails on
Where the failure items land when an Alphard (import) fails or needs a fix at test, 2025. Use it as a pre-purchase checklist: these are the areas to look at first.
Share of all failure items, 2025 — the 8 biggest categories shown (98.0% of the items); smaller categories are not listed.
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
The advisories to watch
Where testers most often write "keep an eye on this" for a Alphard (import), 2025 — the faults in the post.
View this chart as a table
| Category | Share of advisories |
|---|---|
| Suspension | 35.8% |
| Tyres | 27.0% |
| Brakes | 20.5% |
| Lamps, reflectors and electrical equipment | 5.0% |
| Noise, emissions and leaks | 4.4% |
| Non-component advisories | 3.6% |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
What mileage is normal for an Alphard (import)?
Mileage recorded at test by vehicle age, 2025. The line is the typical (median) Alphard (import); the shaded band holds the middle half. A car far outside the band, in either direction, is worth questions the recorded history can answer.
Mileage values are midpoints of 2,500-mile bands.
View this chart as a table
| Age (years) | Lower quarter | Typical (median) | Upper quarter |
|---|---|---|---|
| 17 | 61,250 | 78,750 | 96,250 |
| 18 | 61,250 | 76,250 | 96,250 |
| 19 | 58,750 | 76,250 | 98,750 |
| 20 | 66,250 | 86,250 | 113,750 |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
What fails at each age
The Alphard (import)'s failure mix by age band, 2025 — each band's top categories at their true share of that band's failure items; the pale remainder is everything else. How the mix shifts with age is the point of the chart.
View this chart as a table
| Age band | Category | Share of the band's failure items |
|---|---|---|
| 3-5 yrs | Lamps, reflectors and electrical equipment | 32.0% |
| 3-5 yrs | Suspension | 24.1% |
| 3-5 yrs | Brakes | 14.1% |
| 3-5 yrs | Tyres | 9.4% |
| 3-5 yrs | Noise, emissions and leaks | 6.2% |
| 3-5 yrs | Everything else | 14.2% |
| 6-9 yrs | Lamps, reflectors and electrical equipment | 27.9% |
| 6-9 yrs | Suspension | 20.2% |
| 6-9 yrs | Brakes | 16.7% |
| 6-9 yrs | Tyres | 11.5% |
| 6-9 yrs | Noise, emissions and leaks | 6.5% |
| 6-9 yrs | Everything else | 17.2% |
| 10-13 yrs | Lamps, reflectors and electrical equipment | 33.0% |
| 10-13 yrs | Suspension | 24.0% |
| 10-13 yrs | Brakes | 13.3% |
| 10-13 yrs | Tyres | 10.6% |
| 10-13 yrs | Visibility | 6.2% |
| 10-13 yrs | Everything else | 12.9% |
| 14+ yrs | Lamps, reflectors and electrical equipment | 29.6% |
| 14+ yrs | Suspension | 24.9% |
| 14+ yrs | Tyres | 13.0% |
| 14+ yrs | Brakes | 11.6% |
| 14+ yrs | Visibility | 7.3% |
| 14+ yrs | Everything else | 13.6% |
Checking a specific Alphard (import)?
The numbers above cover every Alphard (import) first-tested in Great Britain in 2025. Our free check shows the actual MOT history, mileage record and tax status of the one you are looking at.
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.