Hyundai Tucson MOT pass rates & common failures
Every completed first-attempt MOT on a Hyundai Tucson in Great Britain in 2025 — 168,553 tests. Figures cover every Tucson first-tested in 2025, all trims grouped. How the Tucson ages, what it fails on, and what mileage is normal, computed directly from the official DVSA record of every test.
How many Hyundai Tucson cars are still on the road?
At the end of 2025, DVLA's register held 260,272 Hyundai Tucson cars that were taxed or on SORN: 256,427 taxed and 3,845 on SORN (Statutory Off Road Notification — kept, but declared off the road by the keeper). The MOT figures above count tests; these count cars, across the whole United Kingdom, cars only. Hyundai Tucson vans, where they exist, are counted by DVLA as goods vehicles and are not in these figures.
How the numbers are moving
The number of taxed Tucson cars is still rising: 256,427 at the end of 2025, up 25,596 (11.1%) on the end of 2024, and the highest in the years shown. Cars on SORN went from 190 at the end of 2014 to 3,845 at the end of 2025, up 1923.7%. A car leaves the taxed count when it is scrapped, exported or declared off the road; the year-end counts do not say which.
Taxed Tucson cars, year by year
Cars of this model taxed and on the road at the end of each year, 2014–2025.
View this chart as a table
| Year | Taxed Tucson cars |
|---|---|
| 2014 | 15,361 |
| 2015 | 20,689 |
| 2016 | 44,241 |
| 2017 | 71,223 |
| 2018 | 94,975 |
| 2019 | 116,962 |
| 2020 | 125,611 |
| 2021 | 148,022 |
| 2022 | 174,470 |
| 2023 | 204,847 |
| 2024 | 230,831 |
| 2025 | 256,427 |
Tucson cars on SORN, year by year
Cars of this model declared off the road at the end of each year, 2014–2025. Its own scale — SORN counts are a fraction of the taxed count.
View this chart as a table
| Year | Tucson cars on SORN |
|---|---|
| 2014 | 190 |
| 2015 | 305 |
| 2016 | 557 |
| 2017 | 905 |
| 2018 | 1,253 |
| 2019 | 2,154 |
| 2020 | 2,556 |
| 2021 | 2,469 |
| 2022 | 2,759 |
| 2023 | 3,305 |
| 2024 | 3,571 |
| 2025 | 3,845 |
Which model years survive
Taxed Tucson cars at the end of 2025 by year of manufacture, and each year's share of the 256,427 taxed in all. Every build year holding at least 1% has its own row; the rest share one. A build year's count depends on how many were sold that year as well as how many have lasted.
| Year of manufacture | Taxed, end of 2025 | Share of taxed Tucson cars |
|---|---|---|
| 2025 | 26,137 | 10.2% |
| 2024 | 30,384 | 11.8% |
| 2023 | 33,628 | 13.1% |
| 2022 | 26,223 | 10.2% |
| 2021 | 21,126 | 8.2% |
| 2020 | 13,481 | 5.3% |
| 2019 | 26,735 | 10.4% |
| 2018 | 25,241 | 9.8% |
| 2017 | 24,623 | 9.6% |
| 2016 | 20,868 | 8.1% |
| 2015 | 4,903 | 1.9% |
| All other build years (ten years, each under 1%) | 3,078 | 1.2% |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
Population source: Department for Transport / DVLA vehicle licensing statistics, table VEH0124, updated 15 July 2026; counts of the cars on DVLA's register that were taxed or on SORN at the end of each year shown, United Kingdom, cars only, excluding cars recorded with no model name. SortedCars groups DVLA's model names TUCSON, TUCSON ADVANCE PHEV AUTO under this model. Contains public sector information licensed under the Open Government Licence v3.0. SortedCars is not affiliated with, or endorsed by, DVLA or the Department for Transport.
How the Tucson ages
First-time pass rate by vehicle age, Tucson vs all cars, 2025.
View this chart as a table
| Age (years) | Tucson tests | Tucson pass rate | All cars |
|---|---|---|---|
| 3 | 27,727 | 89.4% | 88.5% |
| 4 | 21,586 | 89.5% | 87.2% |
| 5 | 13,061 | 84.3% | 86.0% |
| 6 | 26,838 | 84.1% | 83.5% |
| 7 | 25,010 | 82.1% | 80.9% |
| 8 | 23,903 | 79.4% | 78.2% |
| 9 | 20,169 | 77.1% | 74.9% |
| 10 | 4,728 | 73.5% | 71.9% |
| 16 | 504 | 58.3% | 58.3% |
| 18 | 696 | 53.3% | 57.4% |
| 19 | 828 | 52.5% | 57.0% |
| 20 | 760 | 53.0% | 57.6% |
Better or worse than the average car?
The Tucson's pass rate minus the all-cars pass rate at each age, in percentage points. Bars above zero: the Tucson beats the average car of that age. Below zero: it trails.
View this chart as a table
| Age (years) | Gap (points) |
|---|---|
| 3 | +0.9 |
| 4 | +2.3 |
| 5 | -1.7 |
| 6 | +0.6 |
| 7 | +1.2 |
| 8 | +1.2 |
| 9 | +2.2 |
| 10 | +1.6 |
| 16 | +0.0 |
| 18 | -4.1 |
| 19 | -4.5 |
| 20 | -4.6 |
The Tucson fleet on the road, by age
How many took a first MOT in 2025 at each age — the shape of the Tucson fleet still in use.
View this chart as a table
| Age (years) | First tests |
|---|---|
| 3 | 27,727 |
| 4 | 21,586 |
| 5 | 13,061 |
| 6 | 26,838 |
| 7 | 25,010 |
| 8 | 23,903 |
| 9 | 20,169 |
| 10 | 4,728 |
| 16 | 504 |
| 18 | 696 |
| 19 | 828 |
| 20 | 760 |
What a Tucson fails on
Where the failure items land when a Tucson fails or needs a fix at test, 2025. Use it as a pre-purchase checklist: these are the areas to look at first.
Share of all failure items, 2025 — the 8 biggest categories shown (97.6% of the items); smaller categories are not listed.
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
The advisories to watch
Where testers most often write "keep an eye on this" for a Tucson, 2025 — the faults in the post.
View this chart as a table
| Category | Share of advisories |
|---|---|
| Tyres | 44.0% |
| Brakes | 31.7% |
| Non-component advisories | 9.9% |
| Suspension | 8.0% |
| Noise, emissions and leaks | 1.9% |
| Steering | 1.7% |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
Petrol, diesel or hybrid Tucson?
First-time pass rate for the four most-tested Tucson fuel types, 2025, against the all-cars average. Fleet ages differ by fuel — newer fleets help the electrified bars.
View this chart as a table
| Fuel | Tests | Pass rate |
|---|---|---|
| Petrol | 83,956 | 83.3% |
| Diesel | 49,075 | 78.0% |
| Hybrid electric | 29,616 | 90.7% |
| Electric diesel | 5,900 | 83.2% |
What mileage is normal for a Tucson?
Mileage recorded at test by vehicle age, 2025. The line is the typical (median) Tucson; the shaded band holds the middle half. A car far outside the band, in either direction, is worth questions the recorded history can answer.
Mileage values are midpoints of 2,500-mile bands.
View this chart as a table
| Age (years) | Lower quarter | Typical (median) | Upper quarter |
|---|---|---|---|
| 3 | 18,750 | 26,250 | 33,750 |
| 4 | 23,750 | 31,250 | 41,250 |
| 5 | 28,750 | 38,750 | 48,750 |
| 6 | 33,750 | 43,750 | 56,250 |
| 7 | 41,250 | 51,250 | 66,250 |
| 8 | 51,250 | 63,750 | 78,750 |
| 9 | 56,250 | 71,250 | 88,750 |
| 10 | 63,750 | 78,750 | 96,250 |
| 16 | 76,250 | 103,750 | 123,750 |
| 18 | 88,750 | 111,250 | 128,750 |
| 19 | 88,750 | 108,750 | 131,250 |
| 20 | 86,250 | 108,750 | 131,250 |
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.
What fails at each age
The Tucson's failure mix by age band, 2025 — each band's top categories at their true share of that band's failure items; the pale remainder is everything else. How the mix shifts with age is the point of the chart.
View this chart as a table
| Age band | Category | Share of the band's failure items |
|---|---|---|
| 3-5 yrs | Tyres | 35.5% |
| 3-5 yrs | Visibility | 22.1% |
| 3-5 yrs | Brakes | 17.6% |
| 3-5 yrs | Lamps, reflectors and electrical equipment | 6.3% |
| 3-5 yrs | Noise, emissions and leaks | 5.8% |
| 3-5 yrs | Everything else | 12.7% |
| 6-9 yrs | Brakes | 39.9% |
| 6-9 yrs | Tyres | 20.9% |
| 6-9 yrs | Noise, emissions and leaks | 9.0% |
| 6-9 yrs | Visibility | 8.5% |
| 6-9 yrs | Suspension | 7.3% |
| 6-9 yrs | Everything else | 14.4% |
| 10-13 yrs | Brakes | 48.1% |
| 10-13 yrs | Tyres | 14.3% |
| 10-13 yrs | Suspension | 7.9% |
| 10-13 yrs | Visibility | 6.5% |
| 10-13 yrs | Lamps, reflectors and electrical equipment | 5.8% |
| 10-13 yrs | Everything else | 17.4% |
| 14+ yrs | Suspension | 28.5% |
| 14+ yrs | Brakes | 20.0% |
| 14+ yrs | Lamps, reflectors and electrical equipment | 18.9% |
| 14+ yrs | Tyres | 7.1% |
| 14+ yrs | Body, chassis, structure | 7.0% |
| 14+ yrs | Everything else | 18.5% |
Checking a specific Tucson?
The numbers above cover every Tucson first-tested in Great Britain in 2025. Our free check shows the actual MOT history, mileage record and tax status of the one you are looking at.
Enter the car's registration to run the check.
Free · opens our free car check — sign-in needed to see results.